View 2 service alerts for this stop
Zone 1 | Nearby Stops
Last updated at 23:01:45, Monday September 28
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 52 | Newlands-Jville | 23:01 | On time | 0 mins |
| 1 | Churton Park | 23:04 | On time | 1 mins |
| 2 | Karori | 23:07 | On time | 4 mins |
| 4 | Mairangi | 23:08 | On time | 5 mins |
| 2 | Karori | 23:21 | On time | 18 mins |
| 21 | Wrights Hill | 23:31 | On time | 28 mins |
| 1 | Grenada Vlg | 23:34 | On time | 31 mins |
| 83 | Eastbourne | 23:36 | On time | 33 mins |
| 2 | Karori | 23:37 | On time | 34 mins |
| 4 | Mairangi | 23:38 | On time | 35 mins |
| 14 | Wilton | 23:48 | On time | 45 mins |
| 2 | Karori | 23:51 | On time | 48 mins |
| 1 | Churton Park | 00:04 | On time | 61 mins |
| AX | Wgtn Station | 05:46 | ||
| 2 | Karori | 05:52 | ||
| 4 | Mairangi | 05:59 | ||
| 1 | Churton Park | 06:02 | ||
| 2 | Karori | 06:07 | ||
| AX | Wgtn Station | 06:08 | ||
| 20 | Wgtn Station | 06:13 | ||
| 2 | Karori | 06:22 | ||
| 1 | Grenada Vlg | 06:22 | ||
| 4 | Mairangi | 06:24 | ||
| AX | Wgtn Station | 06:28 | ||
| 84 | Eastbourne | 06:31 | ||
| 2 | Karori | 06:37 | ||
| 31x | Wgtn Station | 06:43 | ||
| 1 | Churton Park | 06:44 | ||
| 4 | Mairangi | 06:44 | ||
| 23 | Wgtn Station | 06:44 | ||
| 14 | Wilton | 06:45 | ||
| AX | Wgtn Station | 06:48 | ||
| 24 | Johnsonville | 06:49 | ||
| 21 | Wrights Hill | 06:51 | ||
| 2 | Karori | 06:52 | ||
| 4 | Mairangi | 06:59 | ||
| 52 | Newlands-Jville | 07:01 | ||
| 84 | Eastbourne | 07:01 | ||
| 32x | Molesworth St | 07:02 | ||
| 20 | Wgtn Station | 07:03 | ||
| 31x | Wgtn Station | 07:03 | ||
| 36 | Wgtn Station | 07:03 | ||
| 1 | Grenada Vlg | 07:04 | ||
| 30x | Wgtn Station | 07:05 | ||
| 14 | Wilton | 07:05 | ||
| 2 | Karori | 07:07 | ||
| AX | Wgtn Station | 07:08 | ||
| 29 | Wgtn Station | 07:13 | ||
| 23 | Wgtn Station | 07:14 | ||
| 36 | Wgtn Station | 07:14 | ||
| 4 | Mairangi | 07:14 | ||
| 1 | Churton Park | 07:20 | ||
| 24 | Wgtn Station | 07:20 | ||
| 83 | Eastbourne | 07:21 | ||
| 21 | Wrights Hill | 07:21 | ||
| 60e | Whitireia-Pori | 07:22 | ||
| 36 | Wgtn Station | 07:23 | ||
| 35 | Wgtn Station | 07:23 | ||
| 38x | Molesworth St | 07:24 | ||
| 2 | Karori | 07:24 | ||
| 2 | Karori | 07:27 | ||
| 4 | Mairangi | 07:29 | ||
| 14 | Wilton | 07:29 | ||
| 31x | Wgtn Station | 07:29 | ||
| 1 | Grenada Vlg | 07:30 | ||
| 30x | Wgtn Station | 07:30 | ||
| 52 | Newlands-Jville | 07:31 | ||
| 32x | Molesworth St | 07:31 | ||
| AX | Wgtn Station | 07:31 | ||
| 20 | Wgtn Station | 07:34 | ||
| 84 | Eastbourne | 07:36 | ||
| 2 | Karori | 07:36 | ||
| 36 | Wgtn Station | 07:37 | ||
| 60e | Whitireia-Pori | 07:37 | ||
| 38x | Molesworth St | 07:39 | ||
| 14 | Wilton | 07:39 | ||
| 1 | J'ville West | 07:40 | ||
| 21 | Wrights Hill | 07:41 | ||
| 2 | Karori | 07:42 | ||
| 24 | Johnsonville | 07:42 | ||
| 32x | Molesworth St | 07:43 | ||
| 23 | Wgtn Station | 07:43 | ||
| 29 | Wgtn Station | 07:45 | ||
| 35 | Wgtn Station | 07:46 | ||
| AX | Wgtn Station | 07:46 | ||
| 36 | Wgtn Station | 07:47 | ||
| 4 | Mairangi | 07:49 | ||
| 14 | Molesworth St | 07:49 | ||
| 2 | Karori | 07:51 | ||
| 83 | Eastbourne | 07:51 | ||
| 1 | Churton Park | 07:53 | ||
| 30x | Wgtn Station | 07:53 | ||
| 38x | Molesworth St | 07:54 | ||
| 32x | Molesworth St | 07:55 | ||
| 30x | Wgtn Station | 07:55 | ||
| 31x | Wgtn Station | 07:56 | ||
| 36 | Wgtn Station | 07:57 | ||
| 14 | Wilton | 07:59 | ||
| 35 | Wgtn Station | 08:01 | ||
| 52 | Newlands-Jville | 08:01 |
Miramar: Nevay Road route 24 road closure with detour and bus stops closed, 9am - 4pm Monday 5 October to Friday 27 November weekdays only.
Due to road works, Nevay Road will close and route 24 buses detour via Darlington Road and Totara Road with temporary bus stops at 173 and 158 Totara Road, 69 Camperdown Road and opposite, 78 and 89 Para Street. School bus 742 is not affected.
Valid from 09:00, Monday 5 October to 16:00, Friday 27 November
Roseneath: The Crescent closed, buses detour via Grafton Rd, 9am–4pm, Tue 29 Sep
Final repair works are taking place on The Crescent. Citybound buses will detour via Grafton Rd and miss The Crescent stops. Use temporary stops opposite 53 Grafton Rd or outside 11 Grafton Rd. Please allow extra time as delays are possible due to stop/go traffic management.
Valid from 09:00, Tuesday 29 September to 16:30, Tuesday 29 September
Home - 9 service alerts - 49 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying