Zone 2 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
5921 | Northland Tunnel (opposite Putnam Street) | 2 | 10m NW |
5320 | Zealandia - Chaytor Street (Appleton Park) | 2/3 | 100m S |
5920 | Zealandia - Northland Tunnel Road | 2/3 | 200m S |
4321 | Chaytor Street at Curtis Street | 3 | 200m W |
5380 | Zealandia - Birdwood Street | 2/3 | 200m SW |
5321 | Chaytor Street opposite Curtis Street | 3 | 200m W |
4320 | Zealandia - Chaytor Street (at Tunnel) | 2/3 | 200m S |
4922 | Northland Village - Northland Road | 2 | 200m NE |
4319 | Karori Tunnel - Stop A | 2 | 300m SE |
5922 | Northland Village - Northland Road | 2 | 300m NE |
5319 | Karori Tunnel - Stop B | 2 | 300m SE |
4316 | Glenmore Street at The Rigi | 2 | 300m E |
4941 | Raroa Road (near 1) | 2 | 300m S |
5941 | Raroa Road (near 4) | 2 | 300m S |
4942 | Moana Road (near 18) | 2 | 300m S |
5942 | Moana Road (near 15) | 2 | 300m S |
5316 | Glenmore Street (near 147) | 2 | 300m E |
4317 | Glenmore Street at Kelburn Viaduct | 2 | 400m SE |
4322 | Chaytor Street opposite Joll Street | 3 | 400m NW |
5322 | Chaytor Street at Joll Street | 3 | 400m NW |
Home - 27 service alerts - 155 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying