Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
5460 | Station Road (near 7) | 3 | 10m N |
KHAN2 | Khandallah Station | 3 | 50m SE |
KHAN | Khandallah Station | 3 | 50m SE |
KHAN1 | Khandallah Station | 3 | 50m SE |
4459 | Khandallah - Box Hill at Station Road East | 3 | 70m W |
5459 | Khandallah - Burma Road at Baroda Street | 3 | 80m NW |
5461 | Cashmere Avenue (near 57) | 3 | 400m SE |
4461 | Cashmere Avenue (near 68) | 3 | 400m SE |
3820 | Kanpur Road (near 45) | 3 | 500m N |
3821 | Kanpur Road (near 42) | 3 | 500m N |
3822 | Kanpur Road (near 59) | 3 | 500m N |
BOXH | Box Hill Station | 3 | 600m SW |
5419 | Khandallah Village - Stop B | 3 | 600m S |
4419 | Khandallah Village - Stop A | 3 | 600m SW |
5421 | Everest Street at Izard Road | 3 | 600m S |
5422 | Ranui Crescent at Cashmere Avenue | 3 | 600m SE |
4422 | Ranui Crescent (near 73) | 3 | 600m SE |
3816 | Rajkot Terrace at Orissa Crescent | 3 | 600m NE |
4421 | Ranui Crescent at Izard Road | 3 | 600m SE |
5420 | Everest Street at Ganges Road | 3 | 700m S |
Home - 28 service alerts - 190 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying