Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
5413 | Punjab Street at Waru Street | 3 | 20m N |
4412 | Punjab Street (near 10) | 3 | 200m NW |
5412 | Punjab Street at Cockayne Road | 3 | 200m NW |
5415 | Calcutta Street (near 30) | 3 | 300m NE |
5457 | Mysore Street at Cockayne Road | 3 | 300m NW |
4414 | Waru Street at Calcutta Street (near 7) | 3 | 300m NE |
4457 | Mysore Street (opposite 138) | 3 | 300m NW |
4415 | Calcutta Street (near 39) | 3 | 300m NE |
5414 | Waru Street at Calcutta Street | 3 | 300m NE |
4411 | Cockayne Road at Bankot Crescent (near 155) | 3 | 400m NW |
5411 | Cockayne Road at Bankot Crescent (near 156) | 3 | 400m W |
5416 | Cockayne Road at Nairnville Park | 3 | 400m N |
4416 | Cockayne Road at Lucknow Terrace | 3 | 500m N |
5456 | Mysore Street (near 13) | 3 | 500m NW |
4456 | Mysore Street (near 14) | 3 | 500m NW |
5403 | Kaiwharawhara Road (near 65) | 2 | 500m SW |
5402 | Kaiwharawhara Road (near 33) | 2 | 500m S |
4402 | Kaiwharawhara Road (near 36) | 2 | 500m S |
4403 | Kaiwharawhara Road (near 68) | 2 | 500m SW |
4417 | Clutha Avenue at Cockayne Road | 3 | 600m N |
Home - 23 service alerts - 9 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying