Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
5408 | Perth Street at Crofton Road | 3 | 10m NE |
4407 | Perth Street at Orari Street Walkway (near 15) | 3 | 100m W |
5407 | Perth Street at Orari Street Walkway | 3 | 100m W |
4405 | Ngaio Gorge Road (near 67) | 3 | 200m S |
5405 | Ngaio Gorge Road (opposite 65) | 3 | 200m S |
4406 | Ngaio Gorge Road (near 17) | 3 | 200m SW |
5406 | Perth Street at Ngaio Gorge Road | 3 | 300m SW |
4447 | Kenya Street (near 37) | 3 | 300m W |
4404 | Ngaio Gorge Road (near 105) | 2/3 | 300m SE |
5404 | Ngaio Gorge Road (opposite 105) | 2/3 | 300m SE |
5447 | Kenya Street (near 52) | 3 | 300m W |
4409 | Cockayne Road opposite Quetta Street | 3 | 300m NE |
5446 | Ngaio Gorge Road at Trelissick Crescent | 3 | 300m SW |
5448 | Kenya Street at Crofton Road (near 6) | 3 | 300m NW |
4448 | Kenya Street at Crofton Road | 3 | 400m NW |
5409 | Cockayne Road at Quetta Street | 3 | 400m NE |
4410 | Cockayne Road at Setsan Way | 3 | 400m NE |
5410 | Cockayne Road (near 196) | 3 | 500m NE |
NGAI1 | Ngaio Station | 3 | 500m NW |
NGAI | Ngaio Station | 3 | 500m NW |
Home - 34 service alerts - 260 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying