Zone 3 | Stop Timetable
Stop database last updated Wednesday April 16
Code | Stop | Zone | Distance |
---|---|---|---|
5405 | Ngaio Gorge Road (opposite 65) | 3 | 10m E |
4406 | Ngaio Gorge Road (near 17) | 3 | 200m W |
4408 | Perth Street at Crofton Road (near 1) | 3 | 200m N |
5408 | Perth Street at Crofton Road | 3 | 200m N |
5404 | Ngaio Gorge Road (opposite 105) | 2/3 | 200m E |
4404 | Ngaio Gorge Road (near 105) | 2/3 | 200m E |
4407 | Perth Street at Orari Street Walkway (near 15) | 3 | 300m NW |
5406 | Perth Street at Ngaio Gorge Road | 3 | 300m W |
5407 | Perth Street at Orari Street Walkway | 3 | 300m NW |
5446 | Ngaio Gorge Road at Trelissick Crescent | 3 | 300m W |
4447 | Kenya Street (near 37) | 3 | 400m NW |
5447 | Kenya Street (near 52) | 3 | 400m NW |
4409 | Cockayne Road opposite Quetta Street | 3 | 500m N |
5448 | Kenya Street at Crofton Road (near 6) | 3 | 500m NW |
5409 | Cockayne Road at Quetta Street | 3 | 500m NE |
4410 | Cockayne Road at Setsan Way | 3 | 500m NE |
4448 | Kenya Street at Crofton Road | 3 | 600m N |
5123 | Wadestown Road at Pitt Street | 2 | 600m S |
5410 | Cockayne Road (near 196) | 3 | 600m NE |
4122 | Wadestown Road opposite Pitt Street | 2 | 600m S |
Home - 46 service alerts - 3 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying