Zone 2 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 5403 | Kaiwharawhara Road (near 65) | 2 | 100m E |
| 5402 | Kaiwharawhara Road (near 33) | 2 | 400m E |
| 4402 | Kaiwharawhara Road (near 36) | 2 | 400m E |
| 5404 | Ngaio Gorge Road (opposite 105) | 2/3 | 400m W |
| 4404 | Ngaio Gorge Road (near 105) | 2/3 | 400m W |
| 4413 | Punjab Street at Waru Street (near 36) | 3 | 500m NE |
| 5413 | Punjab Street at Waru Street | 3 | 600m NE |
| 5401 | Kaiwharawhara Road at Hutt Road (near 7) | 2 | 600m E |
| 5410 | Cockayne Road (near 196) | 3 | 600m NW |
| 5411 | Cockayne Road at Bankot Crescent (near 156) | 3 | 600m N |
| 4411 | Cockayne Road at Bankot Crescent (near 155) | 3 | 600m N |
| 4410 | Cockayne Road at Setsan Way | 3 | 600m NW |
| 5405 | Ngaio Gorge Road (opposite 65) | 3 | 600m W |
| 4405 | Ngaio Gorge Road (near 67) | 3 | 600m W |
| 4412 | Punjab Street (near 10) | 3 | 600m NE |
| 5486 | Hutt Road opposite School Road | 2 | 600m SE |
| 5412 | Punjab Street at Cockayne Road | 3 | 600m NE |
| 5028 | Kaiwharawhara - Fore Street | 2 | 700m E |
| 4457 | Mysore Street (opposite 138) | 3 | 700m N |
| 5457 | Mysore Street at Cockayne Road | 3 | 700m NE |
Home - 67 service alerts - 61 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying