View 1 service alert for this stop
Zone 2 | Nearby Stops
Last updated at 05:47:39, Monday February 9
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 26 | Brandon St | 06:42 | ||
| 25 | Highbury | 06:46 | ||
| 25 | Highbury | 07:01 | ||
| 26 | Brandon St | 07:12 | ||
| 25 | Highbury | 07:17 | ||
| 25 | Highbury | 07:33 | ||
| 26 | Brandon St | 07:42 | ||
| 25 | Highbury | 07:48 | ||
| 25 | Victoria St | 07:59 | ||
| 746 | School Bus | 08:02 | ||
| 25 | Victoria St | 08:09 | ||
| 26 | Brandon St | 08:13 | ||
| 25 | Highbury | 08:18 | ||
| 25 | Victoria St | 08:33 | ||
| 26 | Brandon St | 08:42 | ||
| 25 | Highbury | 08:48 | ||
| 25 | Highbury | 09:11 | ||
| 26 | Brandon St | 09:12 | ||
| 25 | Highbury | 09:41 | ||
| 26 | Brandon St | 09:42 | ||
| 25 | Highbury | 10:11 | ||
| 25 | Highbury | 10:41 | ||
| 25 | Highbury | 11:11 | ||
| 25 | Highbury | 11:41 | ||
| 25 | Highbury | 12:11 | ||
| 25 | Highbury | 12:41 | ||
| 25 | Highbury | 13:11 | ||
| 25 | Highbury | 13:41 | ||
| 25 | Highbury | 14:11 | ||
| 25 | Highbury | 14:40 | ||
| 25 | Highbury | 15:10 | ||
| 26 | Brandon St | 15:14 | ||
| 25 | Highbury | 15:30 | ||
| 25 | Highbury | 15:50 | ||
| 25 | Highbury | 16:10 | ||
| 26 | Brandon St | 16:19 | ||
| 25 | Highbury | 16:30 | ||
| 26 | Brandon St | 16:49 | ||
| 25 | Highbury | 16:50 | ||
| 25 | Highbury | 17:10 | ||
| 26 | Brandon St | 17:19 | ||
| 25 | Highbury | 17:30 | ||
| 25 | Highbury | 17:50 | ||
| 26 | Brandon St | 17:51 |
Victoria Street: Bus detour and bus stop closures, 9pm Tuesday 10 - 4am Wednesday 11 February.
Due to roadworks, routes 7, 17 and 25 will detour away from Victoria Street with bus stops 6708, 6710 and 6711 closed.
Valid from 21:00, Tuesday 10 February to 04:00, Wednesday 11 February
Home - 16 service alerts - 25 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying