Zone 2 | Stop Timetable
Stop database last updated Monday November 4
Code | Stop | Zone | Distance |
---|---|---|---|
5402 | Kaiwharawhara Road (near 33) | 2 | 30m W |
5401 | Kaiwharawhara Road at Hutt Road (near 7) | 2 | 200m SE |
5028 | Kaiwharawhara - Fore Street | 2 | 300m E |
5403 | Kaiwharawhara Road (near 65) | 2 | 300m W |
5486 | Hutt Road opposite School Road | 2 | 300m SE |
4403 | Kaiwharawhara Road (near 68) | 2 | 400m W |
4413 | Punjab Street at Waru Street (near 36) | 3 | 500m N |
5413 | Punjab Street at Waru Street | 3 | 500m N |
5026 | Hutt Road at Aotea Quay | 1/2 | 600m S |
5488 | Hutt Road at Aotea Quay (to City) | 1/2 | 700m S |
4414 | Waru Street at Calcutta Street (near 7) | 3 | 700m N |
4412 | Punjab Street (near 10) | 3 | 700m N |
5412 | Punjab Street at Cockayne Road | 3 | 700m N |
5414 | Waru Street at Calcutta Street | 3 | 700m N |
5457 | Mysore Street at Cockayne Road | 3 | 800m N |
4457 | Mysore Street (opposite 138) | 3 | 800m N |
5415 | Calcutta Street (near 30) | 3 | 800m N |
4411 | Cockayne Road at Bankot Crescent (near 155) | 3 | 800m NW |
5411 | Cockayne Road at Bankot Crescent (near 156) | 3 | 800m NW |
4415 | Calcutta Street (near 39) | 3 | 800m N |
Home - 38 service alerts - 39 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying