View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 15:00:26, Friday October 31
| Route | Dest | Sched | Status | Est | 
|---|---|---|---|---|
| 33 | Karori Mall | 15:43 | On time | 42 mins | 
| 33 | Karori Mall | 16:03 | ||
| 33 | Karori Mall | 16:23 | ||
| 33 | Karori Mall | 16:43 | On time | 104 mins | 
| 33 | Karori Mall | 17:03 | ||
| 33 | Karori Mall | 17:23 | ||
| 33 | Karori Mall | 17:43 | ||
| 33 | Karori Mall | 18:03 | ||
| 33 | Karori Mall | 18:23 | ||
| 33 | Karori Mall | 18:43 | ||
| 33 | Karori Mall | 19:03 | 
Thorndon: Glenmore Street bus stop closed 9am - 3pm Monday 3 to Friday 7 November
Due to works, bus stop 5313 Glenmore Street at Botanic Gardens is closed and moved approx. 35 metres south on Glenmore Street.
Valid from 09:00, Monday 3 November to 15:00, Friday 7 November
Home - 23 service alerts - 218 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying