View 3 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 13:42:56, Monday December 15
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 18 | Miramar | 13:45 | On time | 2 mins |
| 2 | Miramar | 13:46 | On time | 3 mins |
| 2 | Seatoun | 13:54 | ||
| 2 | Miramar | 14:01 | On time | 18 mins |
| 2 | Seatoun | 14:08 | On time | 25 mins |
| 34 | Karori Mall | 14:15 | ||
| 18 | Miramar | 14:15 | On time | 32 mins |
| 2 | Miramar | 14:16 | On time | 33 mins |
| 2 | Seatoun | 14:23 | ||
| 2 | Miramar | 14:31 | On time | 48 mins |
| 2 | Seatoun | 14:38 | On time | 55 mins |
| 18 | Miramar | 14:45 | On time | 62 mins |
| 2 | Miramar | 14:46 | On time | 63 mins |
| 2 | Seatoun | 14:54 | On time | 70 mins |
| 2 | Miramar | 15:01 | ||
| 18 | Miramar | 15:06 | ||
| 2 | Seatoun | 15:08 | ||
| 34 | Karori Mall | 15:15 | ||
| 2 | Miramar | 15:16 | ||
| 2 | Seatoun | 15:23 | ||
| 18 | Miramar | 15:25 | ||
| 2 | Miramar | 15:31 | ||
| 2 | Seatoun | 15:39 | ||
| 18 | Miramar | 15:45 | ||
| 2 | Miramar | 15:46 | ||
| 685 | School Bus | 15:51 | Cancelled | |
| 2 | Seatoun | 15:54 | ||
| 2 | Miramar | 16:01 | ||
| 18 | Miramar | 16:02 | ||
| 2 | Seatoun | 16:09 | ||
| 2 | Miramar | 16:16 | ||
| 34 | Karori Mall | 16:17 | ||
| 18 | Miramar | 16:22 | ||
| 2 | Seatoun | 16:24 | ||
| 2 | Miramar | 16:31 | ||
| 2 | Seatoun | 16:38 | ||
| 18 | Miramar | 16:42 | ||
| 2 | Miramar | 16:46 | ||
| 2 | Seatoun | 16:53 | ||
| 2 | Miramar | 17:01 | ||
| 18 | Miramar | 17:02 | ||
| 2 | Seatoun | 17:08 | ||
| 2 | Miramar | 17:14 | ||
| 34 | Karori Mall | 17:17 | ||
| 2 | Seatoun | 17:23 | ||
| 2 | Miramar | 17:30 | ||
| 18 | Miramar | 17:32 | ||
| 2 | Seatoun | 17:38 | ||
| 2 | Miramar | 17:45 | ||
| 2 | Seatoun | 17:53 | ||
| 18 | Miramar | 18:02 | ||
| 2 | Miramar | 18:02 | ||
| 2 | Seatoun | 18:08 | ||
| 2 | Miramar | 18:16 | ||
| 34 | Karori Mall | 18:17 | ||
| 2 | Seatoun | 18:23 | ||
| 2 | Miramar | 18:32 | ||
| 2 | Seatoun | 18:38 | ||
| 2 | Miramar | 18:46 | ||
| 2 | Seatoun | 18:53 | ||
| 2 | Miramar | 19:01 | ||
| 34 | Karori Mall | 19:07 | ||
| 2 | Seatoun | 19:08 | ||
| 2 | Miramar | 19:16 | ||
| 2 | Seatoun | 19:23 | ||
| 2 | Miramar | 19:31 | ||
| 2 | Seatoun | 19:38 | ||
| 2 | Miramar | 19:46 | ||
| 2 | Seatoun | 19:53 | ||
| 2 | Miramar | 20:01 | ||
| 2 | Seatoun | 20:16 | ||
| 2 | Miramar | 20:31 | ||
| 2 | Seatoun | 20:46 | ||
| 2 | Miramar | 21:01 | ||
| 2 | Seatoun | 21:16 | ||
| 2 | Miramar | 21:31 | ||
| 2 | Seatoun | 21:45 | ||
| 2 | Miramar | 22:01 | ||
| 2 | Seatoun | 22:15 | ||
| 2 | Miramar | 22:31 | ||
| 2 | Seatoun | 22:45 | ||
| 2 | Miramar | 23:01 | ||
| 2 | Seatoun | 23:15 | ||
| 2 | Miramar | 23:31 | ||
| 2 | Miramar | 05:31 | ||
| 2 | Seatoun | 05:46 | ||
| 2 | Miramar | 06:01 | ||
| 18 | Miramar | 06:13 | ||
| 2 | Seatoun | 06:16 | ||
| 2 | Miramar | 06:32 | ||
| 34 | Brandon St | 06:32 | ||
| 18 | Miramar | 06:45 | ||
| 2 | Seatoun | 06:47 | ||
| 34 | Brandon St | 06:57 | ||
| 2 | Miramar | 07:02 | ||
| 2 | Seatoun | 07:09 | ||
| 2 | Miramar | 07:15 | ||
| 34 | Brandon St | 07:17 | ||
| 18 | Miramar | 07:22 | ||
| 2 | Seatoun | 07:24 |
Karori: Stop 4330 Karori Road at Tringham Street will permanently move 120m west to outside 364 Karori Rd during December (date to be confirmed).
Due to cycleway.
Valid from 10:18, Monday 1 December to 17:18, Saturday 31 January
3:15pm from Onslow College to Birdwood Street at Braithwaite Street is cancelled
Valid from 15:15, Monday 15 December to 16:02, Monday 15 December
7:40am from Zealandia to Onslow College is cancelled
Valid from 07:40, Tuesday 16 December to 08:33, Tuesday 16 December
Home - 158 service alerts - 186 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying