View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 03:17:22, Tuesday May 6
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
2 | Miramar | 05:32 | ||
2 | Seatoun | 05:47 | ||
2 | Miramar | 06:02 | ||
18 | Miramar | 06:13 | ||
2 | Seatoun | 06:17 | ||
33 | Brandon St | 06:25 | ||
2 | Miramar | 06:32 | ||
34 | Brandon St | 06:33 | ||
33 | Brandon St | 06:45 | ||
18 | Miramar | 06:45 | ||
2 | Seatoun | 06:47 | ||
34 | Brandon St | 06:58 | ||
2 | Miramar | 07:02 | ||
2 | Seatoun | 07:09 | ||
2 | Miramar | 07:15 | ||
34 | Brandon St | 07:18 | ||
33 | Brandon St | 07:19 | ||
18 | Miramar | 07:22 | ||
2 | Seatoun | 07:24 | ||
18 | Miramar | 07:32 | ||
2 | Miramar | 07:33 | ||
33 | Brandon St | 07:34 | ||
791 | School Bus | 07:37 | ||
34 | Brandon St | 07:39 | ||
2 | Seatoun | 07:40 | ||
18 | Miramar | 07:43 | ||
2 | Miramar | 07:48 | ||
33 | Brandon St | 07:50 | ||
612 | School Bus | 07:52 | ||
18 | Kilbirnie | 07:52 | ||
2 | Seatoun | 07:55 | ||
737 | School Bus | 07:58 | ||
34 | Brandon St | 07:59 | ||
685 | School Bus | 07:59 | ||
737 | School Bus | 08:00 | ||
612 | Wellingon Girls' Co | 08:02 | ||
737 | School Bus | 08:02 | ||
18 | Miramar | 08:03 | ||
2 | Miramar | 08:03 | ||
764 | School Bus | 08:03 | ||
612 | Wellingon Girls' Co | 08:04 | ||
33 | Brandon St | 08:05 | ||
2 | Seatoun | 08:10 | ||
2 | Miramar | 08:17 | ||
18 | Kilbirnie | 08:18 | ||
34 | Brandon St | 08:19 | ||
33 | Brandon St | 08:20 | ||
2 | Seatoun | 08:25 | ||
2 | Miramar | 08:33 | ||
18 | Miramar | 08:33 | ||
33 | Brandon St | 08:34 | ||
34 | Brandon St | 08:38 | ||
2 | Seatoun | 08:40 | ||
18 | Kilbirnie | 08:46 | ||
2 | Miramar | 08:48 | ||
33 | Brandon St | 08:49 | ||
2 | Seatoun | 08:55 | ||
34 | Brandon St | 08:58 | ||
2 | Miramar | 09:03 | ||
2 | Seatoun | 09:10 | ||
18 | Miramar | 09:16 | ||
33 | Brandon St | 09:17 | ||
2 | Miramar | 09:17 | ||
2 | Seatoun | 09:24 | ||
34 | Brandon St | 09:28 | ||
2 | Miramar | 09:32 | ||
2 | Seatoun | 09:39 | ||
18 | Miramar | 09:46 | ||
33 | Karori Mall | 09:46 | ||
2 | Miramar | 09:47 | ||
2 | Seatoun | 09:54 | ||
2 | Miramar | 10:02 | ||
2 | Seatoun | 10:09 | ||
34 | Karori Mall | 10:15 | ||
18 | Miramar | 10:16 | ||
2 | Miramar | 10:17 | ||
2 | Seatoun | 10:24 | ||
2 | Miramar | 10:32 | ||
2 | Seatoun | 10:39 | ||
18 | Miramar | 10:46 | ||
33 | Karori Mall | 10:46 | ||
2 | Miramar | 10:47 | ||
2 | Seatoun | 10:54 | ||
2 | Miramar | 11:02 | ||
2 | Seatoun | 11:09 | ||
34 | Karori Mall | 11:15 | ||
18 | Miramar | 11:16 | ||
2 | Miramar | 11:17 | ||
2 | Seatoun | 11:24 | ||
2 | Miramar | 11:32 | ||
2 | Seatoun | 11:39 | ||
18 | Miramar | 11:46 | ||
33 | Karori Mall | 11:46 | ||
2 | Miramar | 11:47 | ||
2 | Seatoun | 11:54 | ||
2 | Miramar | 12:02 | ||
2 | Seatoun | 12:09 | ||
34 | Karori Mall | 12:15 | ||
18 | Miramar | 12:16 | ||
2 | Miramar | 12:17 |
Karori: School Bus 685 Changes during Birdwood St one-way closure, starts 7am Wednesday 26 March until further notice
Bus 685 each morning will start from Stop #5383 Messines Rd (near 15), this morning bus service will not stop at #5380, # 5381, 5382. Buses will continue to end trips at stop #4381 on Birdwood St. Closure is expected to last 3 – 5 months. .
Valid from 07:00, Wednesday 26 March to 20:11, Tuesday 30 September
Home - 24 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying