View 1 service alert for this stop
Zone 3 | Nearby Stops
Last updated at 04:11:15, Tuesday December 16
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Miramar | 05:35 | ||
| 2 | Seatoun | 05:50 | ||
| 2 | Miramar | 06:05 | ||
| 18 | Miramar | 06:17 | ||
| 2 | Seatoun | 06:20 | ||
| 33 | Brandon St | 06:29 | ||
| 2 | Miramar | 06:36 | ||
| 34 | Brandon St | 06:37 | ||
| 33 | Brandon St | 06:49 | ||
| 18 | Miramar | 06:49 | ||
| 2 | Seatoun | 06:51 | ||
| 34 | Brandon St | 07:02 | ||
| 2 | Miramar | 07:06 | ||
| 2 | Seatoun | 07:13 | ||
| 2 | Miramar | 07:19 | ||
| 34 | Brandon St | 07:22 | ||
| 33 | Brandon St | 07:23 | ||
| 2 | Courtenay Pl | 07:24 | ||
| 18 | Miramar | 07:26 | ||
| 2 | Seatoun | 07:28 | ||
| 2 | Miramar | 07:37 | ||
| 18 | Miramar | 07:37 | ||
| 33 | Brandon St | 07:38 | ||
| 791 | School Bus | 07:42 | ||
| 34 | Brandon St | 07:44 | ||
| 2 | Seatoun | 07:44 | ||
| 18 | Miramar | 07:48 | ||
| 2 | Miramar | 07:53 | ||
| 33 | Brandon St | 07:54 | ||
| 18 | Kilbirnie | 07:57 | ||
| 612 | School Bus | 07:57 | ||
| 737 | School Bus | 08:00 | ||
| 2 | Seatoun | 08:00 | ||
| 737 | School Bus | 08:02 | ||
| 685 | School Bus | 08:03 | Cancelled | |
| 34 | Brandon St | 08:04 | ||
| 737 | School Bus | 08:04 | ||
| 737 | School Bus | 08:06 | ||
| 612 | School Bus | 08:07 | ||
| 2 | Miramar | 08:08 | ||
| 18 | Miramar | 08:08 | ||
| 764 | School Bus | 08:08 | ||
| 33 | Brandon St | 08:09 | ||
| 612 | School Bus | 08:09 | ||
| 2 | Seatoun | 08:14 | ||
| 2 | Miramar | 08:20 | ||
| 18 | Kilbirnie | 08:23 | ||
| 33 | Brandon St | 08:24 | ||
| 34 | Brandon St | 08:24 | ||
| 2 | Courtenay Pl | 08:25 | ||
| 2 | Seatoun | 08:29 | ||
| 2 | Courtenay Pl | 08:33 | ||
| 2 | Miramar | 08:37 | ||
| 18 | Miramar | 08:37 | ||
| 33 | Brandon St | 08:38 | ||
| 34 | Brandon St | 08:42 | ||
| 2 | Seatoun | 08:44 | ||
| 18 | Kilbirnie | 08:50 | ||
| 2 | Miramar | 08:52 | ||
| 33 | Brandon St | 08:53 | ||
| 2 | Seatoun | 08:59 | ||
| 34 | Brandon St | 09:02 | ||
| 2 | Miramar | 09:07 | ||
| 2 | Seatoun | 09:14 | ||
| 18 | Miramar | 09:19 | ||
| 2 | Miramar | 09:21 | ||
| 33 | Brandon St | 09:21 | ||
| 2 | Seatoun | 09:28 | ||
| 34 | Brandon St | 09:32 | ||
| 2 | Miramar | 09:36 | ||
| 2 | Seatoun | 09:43 | ||
| 18 | Miramar | 09:49 | ||
| 2 | Miramar | 09:51 | ||
| 2 | Seatoun | 09:58 | ||
| 2 | Miramar | 10:05 | ||
| 2 | Seatoun | 10:13 | ||
| 18 | Miramar | 10:19 | ||
| 2 | Miramar | 10:20 | ||
| 2 | Seatoun | 10:28 | ||
| 2 | Miramar | 10:35 | ||
| 2 | Seatoun | 10:43 | ||
| 18 | Miramar | 10:49 | ||
| 2 | Miramar | 10:50 | ||
| 2 | Seatoun | 10:58 | ||
| 2 | Miramar | 11:05 | ||
| 2 | Seatoun | 11:13 | ||
| 18 | Miramar | 11:19 | ||
| 2 | Miramar | 11:20 | ||
| 2 | Seatoun | 11:28 | ||
| 2 | Miramar | 11:35 | ||
| 2 | Seatoun | 11:43 | ||
| 18 | Miramar | 11:49 | ||
| 2 | Miramar | 11:50 | ||
| 2 | Seatoun | 11:58 | ||
| 2 | Miramar | 12:05 | ||
| 2 | Seatoun | 12:13 | ||
| 18 | Miramar | 12:19 | ||
| 2 | Miramar | 12:20 | ||
| 2 | Seatoun | 12:28 | ||
| 2 | Miramar | 12:35 |
7:40am from Zealandia to Onslow College is cancelled
Valid from 07:40, Tuesday 16 December to 08:33, Tuesday 16 December
Home - 62 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying