Zone 3 | Stop Timetable
Stop database last updated Sunday November 17
Code | Stop | Zone | Distance |
---|---|---|---|
5323 | Karori Road (near 93) | 3 | 30m S |
5322 | Chaytor Street at Joll Street | 3 | 200m SE |
4322 | Chaytor Street opposite Joll Street | 3 | 200m SE |
4381 | Birdwood Street at Braithwaite Street | 3 | 300m S |
5381 | Birdwood Street opposite Braithwaite Street | 3 | 300m S |
5324 | Karori Road at Lancaster Street | 3 | 400m W |
5382 | Messines Road at Braithwaite Street (near 1) | 3 | 400m SW |
4382 | Messines Road at Braithwaite Street (near 2) | 3 | 400m SW |
4324 | Marsden Village - Karori Road | 3 | 400m W |
5321 | Chaytor Street opposite Curtis Street | 3 | 400m SE |
4321 | Chaytor Street at Curtis Street | 3 | 400m SE |
5140 | Curtis Street opposite Randwick Road (School Stop) | 2 | 500m NE |
5383 | Messines Road (near 15) | 3 | 500m S |
4383 | Messines Road (near 22) | 3 | 500m S |
5921 | Northland Tunnel (opposite Putnam Street) | 2 | 600m SE |
4921 | Northland Tunnel (near Putnam Street) | 2 | 600m SE |
4384 | Plymouth Street at Messines Road | 3 | 600m S |
4922 | Northland Village - Northland Road | 2 | 600m E |
5922 | Northland Village - Northland Road | 2 | 600m E |
4333 | Marsden School - Vera Street (school stop) | 3 | 600m SW |
Home - 23 service alerts - 11 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying