View 1 service alert for this stop
Zone 2/3 | Nearby Stops
Last updated at 16:55:41, Sunday March 15
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 2 | Miramar | 16:58 | 3m late | 5 mins |
| 2 | Seatoun | 17:08 | On time | 12 mins |
| 21 | Courtenay Pl | 17:11 | On time | 16 mins |
| 4 | Strathmore Pk | 17:16 | On time | 20 mins |
| 2 | Miramar | 17:18 | On time | 22 mins |
| 2 | Seatoun | 17:27 | On time | 32 mins |
| 2 | Miramar | 17:37 | On time | 42 mins |
| 4 | Strathmore Pk | 17:44 | On time | 50 mins |
| 2 | Seatoun | 17:47 | On time | 52 mins |
| 2 | Miramar | 17:57 | On time | 62 mins |
| 2 | Seatoun | 18:07 | ||
| 21 | Courtenay Pl | 18:11 | On time | 76 mins |
| 2 | Miramar | 18:17 | ||
| 2 | Seatoun | 18:27 | ||
| 2 | Miramar | 18:37 | ||
| 4 | Strathmore Pk | 18:39 | ||
| 2 | Seatoun | 18:47 | ||
| 2 | Miramar | 18:57 | ||
| 2 | Seatoun | 19:07 | ||
| 21 | Courtenay Pl | 19:10 | ||
| 2 | Miramar | 19:17 | ||
| 2 | Seatoun | 19:27 | ||
| 2 | Miramar | 19:37 | ||
| 4 | Strathmore Pk | 19:39 | ||
| 2 | Seatoun | 19:47 | ||
| 2 | Miramar | 19:57 | ||
| 2 | Seatoun | 20:07 | ||
| 21 | Courtenay Pl | 20:10 | ||
| 2 | Miramar | 20:22 | ||
| 2 | Seatoun | 20:37 | ||
| 4 | Strathmore Pk | 20:39 | ||
| 2 | Miramar | 20:52 | ||
| 2 | Seatoun | 21:07 | ||
| 21 | Courtenay Pl | 21:10 | ||
| 2 | Miramar | 21:22 | ||
| 2 | Seatoun | 21:37 | ||
| 4 | Strathmore Pk | 21:39 | ||
| 2 | Miramar | 21:52 | ||
| 2 | Seatoun | 22:07 | ||
| 2 | Miramar | 22:22 | ||
| 2 | Seatoun | 22:37 | ||
| 4 | Strathmore Pk | 22:39 |
Karori: Bus stop 4327 electronic information signage upgrade
The real time information display (RTI) at this location is faulty and will be removed with a new display model to be installed within the next few weeks.
Valid from 12:21, Wednesday 25 February to 12:00, Monday 16 March
Home - 23 service alerts - 104 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying