View 2 service alerts for this stop
Zone 2/3 | Nearby Stops
Last updated at 09:20:59, Thursday January 29
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 18 | Miramar | 09:21 | 2m late | 2 mins |
| 2 | Miramar | 09:24 | 3m late | 6 mins |
| 2 | Seatoun | 09:31 | ||
| 4 | Strathmore Pk | 09:30 | 2m late | 11 mins |
| 21 | Courtenay Pl | 09:29 | 4m late | 12 mins |
| 22 | Wgtn Station | 09:25 | 10m late | 14 mins |
| 34 | Brandon St | 09:36 | On time | 14 mins |
| 2 | Miramar | 09:39 | On time | 19 mins |
| 4 | Strathmore Pk | 09:43 | ||
| 2 | Seatoun | 09:46 | On time | 26 mins |
| 2 | Miramar | 09:54 | On time | 34 mins |
| 18 | Miramar | 09:51 | 4m late | 34 mins |
| 4 | Strathmore Pk | 09:56 | ||
| 2 | Seatoun | 10:01 | On time | 41 mins |
| 21 | Courtenay Pl | 09:59 | 4m late | 42 mins |
| 2 | Miramar | 10:08 | 2m late | 49 mins |
| 4 | Strathmore Pk | 10:10 | On time | 50 mins |
| 2 | Seatoun | 10:16 | On time | 56 mins |
| 18 | Miramar | 10:21 | 3m late | 63 mins |
| 2 | Miramar | 10:23 | 2m late | 64 mins |
| 4 | Strathmore Pk | 10:25 | 2m late | 66 mins |
| 21 | Courtenay Pl | 10:29 | ||
| 2 | Seatoun | 10:31 | On time | 71 mins |
| 22 | Wgtn Station | 10:33 | 2m late | 74 mins |
| 2 | Miramar | 10:38 | 2m late | 79 mins |
| 4 | Strathmore Pk | 10:40 | On time | 80 mins |
| 2 | Seatoun | 10:46 | ||
| 18 | Miramar | 10:51 | ||
| 2 | Miramar | 10:53 | 2m late | 94 mins |
| 4 | Strathmore Pk | 10:55 | On time | 95 mins |
| 21 | Courtenay Pl | 10:59 | ||
| 2 | Seatoun | 11:01 | ||
| 2 | Miramar | 11:08 | ||
| 4 | Strathmore Pk | 11:10 | ||
| 2 | Seatoun | 11:16 | ||
| 18 | Miramar | 11:21 | ||
| 2 | Miramar | 11:23 | ||
| 4 | Strathmore Pk | 11:25 | ||
| 2 | Seatoun | 11:31 | On time | 131 mins |
| 21 | Courtenay Pl | 11:29 | 4m late | 132 mins |
| 22 | Wgtn Station | 11:33 | 2m late | 134 mins |
| 2 | Miramar | 11:38 | ||
| 4 | Strathmore Pk | 11:40 | ||
| 2 | Seatoun | 11:46 | ||
| 18 | Miramar | 11:51 | ||
| 2 | Miramar | 11:53 | ||
| 4 | Strathmore Pk | 11:55 | ||
| 21 | Courtenay Pl | 11:59 | ||
| 2 | Seatoun | 12:01 | ||
| 2 | Miramar | 12:08 | ||
| 4 | Strathmore Pk | 12:10 | ||
| 2 | Seatoun | 12:16 | ||
| 18 | Miramar | 12:22 | ||
| 2 | Miramar | 12:23 | 2m late | 184 mins |
| 21 | Courtenay Pl | 12:29 | ||
| 4 | Strathmore Pk | 12:30 | ||
| 2 | Seatoun | 12:31 | ||
| 22 | Wgtn Station | 12:32 | ||
| 2 | Miramar | 12:38 | ||
| 4 | Strathmore Pk | 12:45 | ||
| 2 | Seatoun | 12:46 | ||
| 18 | Miramar | 12:52 | ||
| 2 | Miramar | 12:53 | ||
| 21 | Courtenay Pl | 12:59 | ||
| 4 | Strathmore Pk | 13:00 | ||
| 2 | Seatoun | 13:01 | ||
| 2 | Miramar | 13:08 | ||
| 4 | Strathmore Pk | 13:15 | ||
| 2 | Seatoun | 13:16 | ||
| 18 | Miramar | 13:22 | ||
| 2 | Miramar | 13:23 | ||
| 21 | Courtenay Pl | 13:29 | ||
| 4 | Strathmore Pk | 13:30 | ||
| 2 | Seatoun | 13:31 | ||
| 22 | Wgtn Station | 13:32 | ||
| 2 | Miramar | 13:38 | ||
| 4 | Strathmore Pk | 13:45 | ||
| 2 | Seatoun | 13:46 | ||
| 18 | Miramar | 13:52 | ||
| 2 | Miramar | 13:53 | ||
| 21 | Courtenay Pl | 13:59 | ||
| 4 | Strathmore Pk | 14:00 | ||
| 2 | Seatoun | 14:01 | ||
| 2 | Miramar | 14:08 | ||
| 2 | Seatoun | 14:15 | ||
| 4 | Strathmore Pk | 14:15 | ||
| 18 | Miramar | 14:22 | ||
| 2 | Miramar | 14:23 | ||
| 21 | Courtenay Pl | 14:29 | ||
| 4 | Strathmore Pk | 14:30 | ||
| 2 | Seatoun | 14:30 | ||
| 22 | Wgtn Station | 14:32 | ||
| 2 | Miramar | 14:38 | ||
| 2 | Seatoun | 14:45 | ||
| 4 | Strathmore Pk | 14:47 | ||
| 18 | Miramar | 14:52 | ||
| 2 | Miramar | 14:53 | ||
| 21 | Courtenay Pl | 14:59 | ||
| 4 | Strathmore Pk | 15:02 |
Karori: Bus stop 4331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 4331 will close, and passengers are advised to use bus stop 4332 Karori - Allington Road or bus stop 4330 Karori Road (near 364).
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Karori: Bus stop 5331 closing permanently from Thursday 5 February 2026
Due to the installation of cycleways, bus stop 5331 Karori Road opposite Karori Park will close, and passengers are advised to use bus stop 5330 Karori Road (381) or bus stop 5332 Karori - Karori Road.
Valid from 00:00, Thursday 5 February to 00:00, Friday 20 February
Home - 27 service alerts - 222 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying