Zone 4 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3919 | Jamaica Drive opposite Grenada North Park | 4 | 20m NW |
| 3915 | Grenada North - Nassau Avenue | 4 | 300m S |
| 3907 | Jamaica Drive at Calypso Street (hail and ride) (school stop) | 4 | 300m SW |
| 3555 | Jamaica Drive (near 32) (stopping area) | 4 | 400m N |
| 3655 | Jamaica Drive (opposite 32) (stopping area) | 4 | 400m NE |
| 3656 | Takapu Road (near 21) (stopping area) | 4 | 500m NW |
| 3556 | Woolworths Tawa (stopping area) | 4 | 500m W |
| 3913 | Jamaica Drive (near 17) | 4 | 500m N |
| 3909 | Takapu Road opposite Bing Lucas Drive | 4 | 500m NW |
| TAKA1 | Takapu Road Station | 4 | 700m W |
| TAKA | Takapu Road Station | 4 | 700m W |
| TAKA2 | Takapu Road Station | 4 | 700m W |
| 3964 | Willowbank Road (near 21) | 4 | 700m W |
| 3951 | Takapu Road Station - Boscobel Lane at Station | 4 | 700m W |
| 3908 | Willowbank Road (near 10) | 4 | 700m W |
| 3905 | Takapu Road at Woodburn Drive (hail and ride) (school stop) | 4 | 900m N |
| 3966 | Middleton Road opposite Richmond Hill Road | 4/3 | 1000m SW |
| 3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 1000m W |
| 3906 | Middleton Road at Richmond Hill Road | 4/3 | 1000m SW |
| 3910 | Main Road Tawa at Sunrise Boulevard | 4 | 1000m W |
Home - 14 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying