Zone 4 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 20m E |
3921 | Redwood School (school stop) | 4 | 300m NW |
TAKA2 | Takapu Road Station | 4 | 400m SE |
TAKA | Takapu Road Station | 4 | 400m SE |
TAKA1 | Takapu Road Station | 4 | 400m SE |
3911 | Main Road Tawa at St Francis Xavier School | 4 | 500m N |
3961 | Main Road Tawa opposite St Francis Xavier School | 4 | 500m N |
3908 | Willowbank Road (near 10) | 4 | 600m SE |
3964 | Willowbank Road (near 21) | 4 | 600m SE |
3912 | Main Road Tawa at Redwood Avenue | 4 | 700m N |
3960 | Main Road Tawa opposite Redwood Avenue | 4 | 700m N |
REDW1 | Redwood Station | 4 | 800m N |
3909 | Takapu Road opposite Bing Lucas Drive (school stop) | 4 | 900m E |
REDW | Redwood Station | 4 | 900m N |
REDW2 | Redwood Station | 4 | 1000m N |
3966 | Middleton Road opposite Richmond Hill Road | 4/3 | 1000m S |
3906 | Middleton Road at Richmond Hill Road | 4/3 | 1000m S |
3919 | Jamaica Drive opposite Grenada North Park (school stop) | 4 | 1000m E |
3913 | Jamaica Drive (near 17) (school stop) | 4 | 1000m E |
3907 | Jamaica Drive at Calypso Street (hail and ride) (school stop) | 4 | 1000m SE |
Home - 31 service alerts - 119 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying