Zone 4 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3964 | Willowbank Road (near 21) | 4 | 10m E |
TAKA2 | Takapu Road Station | 4 | 300m N |
TAKA | Takapu Road Station | 4 | 300m N |
TAKA1 | Takapu Road Station | 4 | 300m N |
3966 | Middleton Road opposite Richmond Hill Road | 4/3 | 400m S |
3906 | Middleton Road at Richmond Hill Road | 4/3 | 400m S |
3907 | Jamaica Drive at Calypso Street (hail and ride) (school stop) | 4 | 600m E |
3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 600m NW |
3910 | Main Road Tawa at Sunrise Boulevard | 4 | 600m NW |
3915 | Grenada North - Nassau Avenue (school stop) | 4 | 700m E |
3919 | Jamaica Drive opposite Grenada North Park (school stop) | 4 | 700m E |
3917 | Jamaica Drive at Grenada North Park (school stop) | 4 | 700m E |
3904 | Middleton Road (near 409) | 3 | 900m SW |
3921 | Redwood School (school stop) | 4 | 900m NW |
3909 | Takapu Road opposite Bing Lucas Drive (school stop) | 4 | 900m NE |
3968 | Middleton Road (opposite 395) | 3 | 1000m SW |
3961 | Main Road Tawa opposite St Francis Xavier School | 4 | 1000m N |
3913 | Jamaica Drive (near 17) (school stop) | 4 | 1000m NE |
3911 | Main Road Tawa at St Francis Xavier School | 4 | 1000m N |
3960 | Main Road Tawa opposite Redwood Avenue | 4 | 1000m N |
Home - 23 service alerts - 73 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying