Zone 4 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3915 | Grenada North - Nassau Avenue (school stop) | 4 | 200m E |
3917 | Jamaica Drive at Grenada North Park (school stop) | 4 | 300m NE |
3919 | Jamaica Drive opposite Grenada North Park (school stop) | 4 | 400m NE |
3964 | Willowbank Road (near 21) | 4 | 500m W |
3908 | Willowbank Road (near 10) | 4 | 600m W |
TAKA1 | Takapu Road Station | 4 | 700m NW |
TAKA | Takapu Road Station | 4 | 700m NW |
TAKA2 | Takapu Road Station | 4 | 700m NW |
3966 | Middleton Road opposite Richmond Hill Road | 4/3 | 700m SW |
3906 | Middleton Road at Richmond Hill Road | 4/3 | 700m SW |
3909 | Takapu Road opposite Bing Lucas Drive (school stop) | 4 | 800m N |
3913 | Jamaica Drive (near 17) (school stop) | 4 | 900m N |
3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 1000m NW |
3910 | Main Road Tawa at Sunrise Boulevard | 4 | 1000m NW |
3904 | Middleton Road (near 409) | 3 | 1000m SW |
3905 | Takapu Road at Woodburn Drive (hail and ride) (school stop) | 4 | 1000m N |
3968 | Middleton Road (opposite 395) | 3 | 1000m SW |
3451 | Grenada Village - Grenada Drive | 3 | 1000m S |
3961 | Main Road Tawa opposite St Francis Xavier School | 4 | 1000m NW |
3911 | Main Road Tawa at St Francis Xavier School | 4 | 1000m NW |
Home - 30 service alerts - 127 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying