Zone 3 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3968 | Middleton Road (opposite 395) | 3 | 90m SW |
| 3903 | Middleton Road (near 375) | 3 | 400m SW |
| 3969 | Middleton Road (opposite 375) | 3 | 500m SW |
| 3906 | Middleton Road at Richmond Hill Road | 4/3 | 500m NE |
| 3966 | Middleton Road opposite Richmond Hill Road | 4/3 | 500m NE |
| 3451 | Grenada Village - Grenada Drive | 3 | 800m SE |
| 3908 | Willowbank Road (near 10) | 4 | 900m NE |
| 3964 | Willowbank Road (near 21) | 4 | 900m NE |
| 3435 | Mark Avenue (near 206) | 3 | 900m S |
| 3434 | Mark Avenue (near 193) | 3 | 900m S |
| 3902 | Middleton Road (near 279) | 3 | 1000m SW |
| 3970 | Middleton Road at Westchester Drive | 3 | 1000m SW |
| 3556 | Woolworths Tawa (stopping area) | 4 | 1000m NE |
| 3448 | Mark Avenue (near 164) | 3 | 1000m S |
| 3907 | Jamaica Drive at Calypso Street (hail and ride) (school stop) | 4 | 1000m NE |
| 3951 | Takapu Road Station - Boscobel Lane at Station | 4 | 1000m N |
| TAKA2 | Takapu Road Station | 4 | 1000m N |
| TAKA | Takapu Road Station | 4 | 1000m N |
| 3450 | Guadeloupe Crescent at Mark Avenue | 3 | 1000m S |
| TAKA1 | Takapu Road Station | 4 | 1000m NE |
Home - 29 service alerts - 251 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying