Zone 4 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3597 | Woodman Drive (near 131) (stopping area) | 4 | 20m SE |
| 3698 | Woodman Drive (near 142) (stopping area) | 4 | 200m SE |
| 3598 | Woodman Drive (near 145) (stopping area) | 4 | 200m SE |
| 3599 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 300m SE |
| 3699 | Greenacres - Woodman Drive at Bing Lucas Drive (stopping area) | 4 | 300m SE |
| 3596 | Woodman Drive (near 93) (stopping area) | 4 | 300m NE |
| 3696 | Woodman Drive (near 72) (stopping area) | 4 | 300m NE |
| 3943 | Tawa Station - Duncan Street (near 23) | 4 | 400m W |
| 3953 | Tawa Station - Duncan Street (opposite 24) | 4 | 400m W |
| TAWA1 | Tawa Station | 4 | 400m W |
| TAWA | Tawa Station | 4 | 400m W |
| TAWA2 | Tawa Station | 4 | 400m W |
| 3595 | Woodman Drive (near 55) (stopping area) | 4 | 500m NE |
| 3695 | Woodman Drive (near 46) (stopping area) | 4 | 600m NE |
| 3574 | Tawa Shops - Oxford Street at New World (stopping area) | 4 | 600m W |
| 3573 | Cambridge Street at Tawa Community Centre (stopping area) | 4 | 600m W |
| 3939 | Redwood Station - Taylor Terrace at Tawa Street | 4 | 700m SW |
| 3575 | Surrey Street (near 2) (stopping area) | 4 | 700m W |
| 3956 | Tawa Mall - Main Road (near 206) | 4 | 700m W |
| 3899 | Tawa School (school stop) | 4 | 700m W |
Home - 180 service alerts - 223 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying