Zone 3 | Nearby Stops
Last updated at 08:15:11, Sunday November 24
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
52 | Johnsonville | 09:07 | On time | 52 mins |
52 | Johnsonville | 10:10 | ||
52 | Johnsonville | 11:10 | ||
52 | Johnsonville | 12:10 | ||
52 | Johnsonville | 13:10 | ||
52 | Johnsonville | 14:10 | ||
52 | Johnsonville | 15:10 | ||
52 | Johnsonville | 16:10 | ||
52 | Johnsonville | 17:10 | ||
52 | Johnsonville | 18:10 | ||
52 | Johnsonville | 19:10 | ||
52 | Johnsonville | 20:10 | ||
52 | Johnsonville | 21:07 | ||
52 | Johnsonville | 22:07 | ||
52 | Johnsonville | 23:07 |
Home - 23 service alerts - 59 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying