Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3550 | Newlands Road (near 44) | 3 | 30m SE |
3602 | Newlands Road (opposite 72) | 3 | 300m E |
3548 | Newlands Road (near 76) | 3 | 300m E |
3546 | Newlands Road at Salford Street | 3 | 600m E |
3604 | Newlands Road at Black Rock Road | 3 | 600m NE |
3252 | Johnsonville Road (near 147) | 3 | 700m NW |
3268 | Johnsonville Road at Disraeli Street | 3 | 800m NW |
3606 | Newlands Road at Stella Grove (near 143) | 3 | 800m NE |
3544 | Newlands Road at Stella Grove (near 164) | 3 | 800m NE |
RARO | Raroa Station | 3 | 900m W |
3808 | Raroa Intermediate - Haumia Street | 3 | 900m W |
3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 900m NW |
3837 | Raroa Intermediate - Haumia Street (school stop) | 3 | 900m W |
3266 | Ngauranga Gorge (Kiwi Point) | 3 | 900m SW |
3480 | Stewart Drive (near 103) | 3 | 1000m N |
3522 | Glanmire Road at Turville Crescent (near 85) | 3 | 1000m E |
3825 | Burma Road near Haumia Street (Raroa Intermediate) | 3 | 1000m W |
3809 | Burma Road near Haumia Street | 3 | 1000m W |
3402 | Stewart Drive (near 112) | 3 | 1000m N |
3772 | Glanmire Road at Turville Crescent | 3 | 1000m E |
Home - 23 service alerts - 7 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying