Zone 4 | Stop Timetable
Stop database last updated Wednesday October 29
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3956 | Tawa Mall - Main Road (near 206) | 4 | 100m W |
| 3573 | Cambridge Street at Tawa Community Centre (stopping area) | 4 | 100m SW |
| TAWA1 | Tawa Station | 4 | 200m E |
| TAWA | Tawa Station | 4 | 200m E |
| 3916 | Tawa Mall - Main Road (near 215) | 4 | 200m NW |
| TAWA2 | Tawa Station | 4 | 200m E |
| 3575 | Surrey Street (near 2) (stopping area) | 4 | 200m N |
| 3576 | Lincoln Avenue (near 7) (stopping area) | 4 | 300m W |
| 3676 | Lincoln Avenue (near 10) (stopping area) | 4 | 300m W |
| 3914 | Main Road Tawa at Elena Place | 4 | 300m SW |
| 3958 | Main Road Tawa opposite Elena Place | 4 | 400m SW |
| 3899 | Tawa School (school stop) | 4 | 400m S |
| 3572 | Lyndhurst Road (near 16a) (stopping area) | 4 | 400m W |
| 3672 | Lyndhurst Road at Lyndhurt Park (stopping area) | 4 | 400m W |
| 3918 | Main Road Tawa (near 249) | 4 | 500m N |
| 3954 | Main Road Tawa (near 290) | 4 | 500m N |
| 3677 | Lincoln Avenue (near 50) (stopping area) | 4 | 600m W |
| 3577 | Lincoln Avenue (near 41) (stopping area) | 4 | 600m W |
| 3697 | Woodman Drive (opposite 121) (stopping area) | 4 | 600m E |
| REDW2 | Redwood Station | 4 | 600m S |
Home - 18 service alerts - 86 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying