Zone 4 | Stop Timetable
Stop database last updated Sunday February 23
Code | Stop | Zone | Distance |
---|---|---|---|
3660 | Oriel Avenue (near 28) (stopping area) | 4 | 40m SE |
3658 | Oriel Avenue (near 8) (stopping area) | 4 | 200m E |
3558 | Oriel Avenue (near 3) (stopping area) | 4 | 300m E |
3921 | Redwood School (school stop) | 4 | 300m E |
3662 | Oriel Avenue (near 68) (stopping area) | 4 | 300m N |
3562 | Oriel Avenue (near 85) (stopping area) | 4 | 300m NW |
3563 | Oriel Avenue (near 97) (stopping area) | 4 | 500m NW |
3663 | Oriel Avenue (near 88) (stopping area) | 4 | 500m NW |
3910 | Main Road Tawa at Sunrise Boulevard | 4 | 600m E |
3962 | Main Road Tawa opposite Sunrise Boulevard | 4 | 600m E |
3911 | Main Road Tawa at St Francis Xavier School | 4 | 700m NE |
3564 | Oriel Avenue at Nuffield Street (stopping area) | 4 | 700m N |
3961 | Main Road Tawa opposite St Francis Xavier School | 4 | 700m NE |
3664 | Oriel Avenue (near 112) (stopping area) | 4 | 700m N |
3912 | Main Road Tawa at Redwood Avenue | 4 | 800m NE |
3960 | Main Road Tawa opposite Redwood Avenue | 4 | 800m NE |
3941 | Takapu Road Station - Boscobel Lane opposite Station | 4 | 900m E |
3951 | Takapu Road Station - Boscobel Lane at Station | 4 | 900m E |
TAKA2 | Takapu Road Station | 4 | 900m E |
TAKA | Takapu Road Station | 4 | 900m E |
Home - 22 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying