Zone 3 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3400 | Helston Road at Petherick Crescent (near 19) | 3 | 20m NE |
| 3624 | Helston Road at Hardy Street | 3 | 200m E |
| 3500 | Cashmere Hospital - Helston Road | 3 | 200m NE |
| 3982 | Middleton Road (near 18) | 3 | 200m NW |
| 3480 | Stewart Drive (near 103) | 3 | 300m E |
| 3200 | Middleton Road (near 25) | 3 | 300m NW |
| 3402 | Stewart Drive (near 112) | 3 | 300m E |
| 3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 300m SW |
| 3010 | Bassett Road (near 15) | 3 | 300m NW |
| 3080 | Bassett Road at Angell Street | 3 | 400m NW |
| 3980 | Middleton Road (near 48) | 3 | 400m N |
| 3622 | Helston Park - Helston Road | 3 | 400m NE |
| 3478 | Stewart Drive (near 89) | 3 | 400m E |
| 3502 | Helston Road (near 83) | 3 | 400m NE |
| 3081 | Johnsonville - Stop B | 3 | 400m W |
| 3000 | Johnsonville - Stop A | 3 | 400m W |
| 3202 | Middleton Road (near 59) | 3 | 500m N |
| JOHN | Johnsonville Station | 3 | 500m W |
| 3085 | Johnsonville Station | 3 | 500m W |
| 3268 | Johnsonville Road at Disraeli Street | 3 | 500m SW |
Home - 22 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying