Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3454 | Grenada Grounds - Mark Avenue (opposite) | 3 | 100m W |
3428 | Mark Avenue at Grenada Grounds | 3 | 200m W |
3430 | Guadeloupe Crescent at Mandeville Crescent | 3 | 200m S |
3450 | Guadeloupe Crescent at Mark Avenue | 3 | 200m E |
3432 | Guadeloupe Crescent (near 39) | 3 | 300m SE |
3448 | Mark Avenue (near 164) | 3 | 300m NE |
3970 | Middleton Road at Westchester Drive | 3 | 500m NW |
3902 | Middleton Road (near 279) | 3 | 500m NW |
3456 | Mark Avenue (near 70) | 3 | 500m SW |
3434 | Mark Avenue (near 193) | 3 | 600m NE |
3426 | Mark Avenue (near 75) | 3 | 600m SW |
3435 | Mark Avenue (near 206) | 3 | 600m NE |
3458 | Mark Avenue (near 40) | 3 | 600m SW |
3424 | Mark Avenue (near 37) | 3 | 700m SW |
3460 | Paparangi Shops (opposite) | 3 | 800m SW |
3972 | Middleton Road opposite Glenside Road | 3 | 800m W |
3900 | Middleton Road at Glenside Road | 3 | 800m W |
3422 | Mark Avenue near Paparangi Shops | 3 | 800m SW |
3210 | Halswater Drive at Dormar Place | 3 | 800m W |
3974 | Middleton Road at Wingfield Place | 3 | 800m W |
Home - 23 service alerts - 60 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying