Zone 3 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
3435 | Mark Avenue (near 206) | 3 | 30m NE |
3448 | Mark Avenue (near 164) | 3 | 300m SW |
3450 | Guadeloupe Crescent at Mark Avenue | 3 | 400m SW |
3451 | Grenada Village - Grenada Drive | 3 | 500m NE |
3452 | Mark Avenue at Buccaneer Place | 3 | 600m SW |
3432 | Guadeloupe Crescent (near 39) | 3 | 600m SW |
3969 | Middleton Road (opposite 375) | 3 | 700m NW |
3454 | Grenada Grounds - Mark Avenue (opposite) | 3 | 700m SW |
3430 | Guadeloupe Crescent at Mandeville Crescent | 3 | 700m SW |
3903 | Middleton Road (near 375) | 3 | 700m NW |
3428 | Mark Avenue at Grenada Grounds | 3 | 700m SW |
3970 | Middleton Road at Westchester Drive | 3 | 800m W |
3902 | Middleton Road (near 279) | 3 | 800m W |
3968 | Middleton Road (opposite 395) | 3 | 900m N |
3904 | Middleton Road (near 409) | 3 | 900m N |
3456 | Mark Avenue (near 70) | 3 | 1000m SW |
3426 | Mark Avenue (near 75) | 3 | 1000m SW |
3458 | Mark Avenue (near 40) | 3 | 1000m SW |
3972 | Middleton Road opposite Glenside Road | 3 | 1000m W |
3900 | Middleton Road at Glenside Road | 3 | 1000m W |
Home - 19 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying