Zone 3 | Stop Timetable
Stop database last updated Wednesday April 16
Code | Stop | Zone | Distance |
---|---|---|---|
3482 | Helston Road opposite Petherick Crescent | 3 | 20m SW |
3624 | Helston Road at Hardy Street | 3 | 200m E |
3500 | Cashmere Hospital - Helston Road | 3 | 200m NE |
3982 | Middleton Road (near 18) | 3 | 200m NW |
3480 | Stewart Drive (near 103) | 3 | 300m E |
3200 | Middleton Road (near 25) | 3 | 300m NW |
3402 | Stewart Drive (near 112) | 3 | 300m E |
3010 | Bassett Road (near 15) | 3 | 300m NW |
3622 | Helston Park - Helston Road | 3 | 300m NE |
3980 | Middleton Road (near 48) | 3 | 300m N |
3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 300m SW |
3080 | Bassett Road at Angell Street | 3 | 300m NW |
3478 | Stewart Drive (near 89) | 3 | 400m E |
3502 | Helston Road (near 83) | 3 | 400m NE |
3081 | Johnsonville - Stop B | 3 | 400m W |
3000 | Johnsonville - Stop A | 3 | 500m W |
3202 | Middleton Road (near 59) | 3 | 500m N |
3012 | Johnsonville School - Ohariu Road | 3 | 500m NW |
3246 | Bassett Road (near 40) | 3 | 500m NW |
JOHN | Johnsonville Station | 3 | 500m W |
Home - 53 service alerts - 123 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying