Zone 3 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3252 | Johnsonville Road (near 147) | 3 | 100m S |
| 3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 200m N |
| 3085 | Johnsonville Station | 3 | 300m NW |
| JOHN | Johnsonville Station | 3 | 300m NW |
| 3081 | Johnsonville - Stop B | 3 | 300m NW |
| 3250 | Johnsonville - Stop C | 3 | 300m NW |
| 3000 | Johnsonville - Stop A | 3 | 300m NW |
| 3482 | Helston Road opposite Petherick Crescent | 3 | 500m NE |
| 3400 | Helston Road at Petherick Crescent (near 19) | 3 | 500m NE |
| 3008 | St Brigid's School - Phillip Street (school stop) | 3 | 600m NW |
| 3480 | Stewart Drive (near 103) | 3 | 600m NE |
| 3402 | Stewart Drive (near 112) | 3 | 600m NE |
| 3982 | Middleton Road (near 18) | 3 | 600m N |
| 3624 | Helston Road at Hardy Street | 3 | 700m NE |
| 3200 | Middleton Road (near 25) | 3 | 700m N |
| 3837 | Raroa Intermediate - Haumia Street (school stop) | 3 | 700m SW |
| 3010 | Bassett Road (near 15) | 3 | 700m N |
| 3808 | Raroa Intermediate - Haumia Street | 3 | 700m SW |
| 3806 | Raroa - Haumia Street opposite Tuapapa Street | 3 | 700m SW |
| 3706 | Raroa - Haumia Street at Tuapapa Street | 3 | 700m SW |
Home - 118 service alerts - 255 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying