Zone 3 | Stop Timetable
Stop database last updated Sunday March 8
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3268 | Johnsonville Road at Disraeli Street | 3 | 100m N |
| 3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 300m N |
| 3085 | Johnsonville Station | 3 | 400m NW |
| JOHN | Johnsonville Station | 3 | 400m NW |
| 3250 | Johnsonville - Stop C | 3 | 400m NW |
| 3081 | Johnsonville - Stop B | 3 | 400m NW |
| 3000 | Johnsonville - Stop A | 3 | 400m NW |
| 3482 | Helston Road opposite Petherick Crescent | 3 | 600m NE |
| 3400 | Helston Road at Petherick Crescent (near 19) | 3 | 600m NE |
| 3008 | St Brigid's School - Phillip Street (school stop) | 3 | 600m NW |
| 3837 | Raroa Intermediate - Haumia Street (school stop) | 3 | 600m SW |
| 3806 | Raroa - Haumia Street opposite Tuapapa Street | 3 | 600m SW |
| 3706 | Raroa - Haumia Street at Tuapapa Street | 3 | 600m SW |
| 3808 | Raroa Intermediate - Haumia Street | 3 | 600m SW |
| 3600 | Newlands Road (opposite 44) | 3 | 700m SE |
| 3480 | Stewart Drive (near 103) | 3 | 700m NE |
| 3402 | Stewart Drive (near 112) | 3 | 700m NE |
| 3550 | Newlands Road (near 44) | 3 | 700m SE |
| 3809 | Burma Road near Haumia Street | 3 | 700m SW |
| 3836 | Haumia Street at Fisher Street (school stop) | 3 | 700m W |
Home - 15 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying