View 5 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 06:55:43, Thursday November 12
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 19 | Johnsonville | 06:57 | On time | 2 mins |
| 1 | Island Bay | 07:10 | On time | 12 mins |
| 19 | Johnsonville | 07:17 | ||
| 1 | Island Bay | 07:30 | ||
| 673 | School Bus | 07:31 | ||
| 19 | Johnsonville | 07:37 | ||
| 1 | Island Bay | 07:50 | On time | 52 mins |
| 680 | School Bus | 07:57 | On time | 59 mins |
| 634 | School Bus | 08:02 | ||
| 681 | School Bus | 08:09 | On time | 73 mins |
| 19 | Onslow College | 08:10 | ||
| 635 | School Bus | 08:14 | On time | 77 mins |
| 1 | Island Bay | 08:18 | Cancelled | |
| 1 | Island Bay | 08:50 | ||
| 19 | Johnsonville | 08:51 | ||
| 1 | Island Bay | 09:19 | ||
| 19 | Johnsonville | 09:21 | ||
| 1 | Island Bay | 09:49 | ||
| 19 | Johnsonville | 09:51 | ||
| 1 | Island Bay | 10:19 | ||
| 19 | Johnsonville | 10:21 | ||
| 1 | Island Bay | 10:49 | ||
| 19 | Johnsonville | 10:52 | ||
| 1 | Island Bay | 11:19 | ||
| 19 | Johnsonville | 11:21 | ||
| 1 | Island Bay | 11:49 | ||
| 19 | Johnsonville | 11:51 | ||
| 1 | Island Bay | 12:19 | ||
| 19 | Johnsonville | 12:21 | ||
| 1 | Island Bay | 12:49 | ||
| 19 | Johnsonville | 12:51 | ||
| 1 | Island Bay | 13:19 | ||
| 19 | Johnsonville | 13:21 | ||
| 1 | Island Bay | 13:49 | ||
| 19 | Johnsonville | 13:51 | ||
| 1 | Island Bay | 14:19 | ||
| 19 | Johnsonville | 14:21 | ||
| 1 | Island Bay | 14:49 | ||
| 19 | Johnsonville | 14:55 | ||
| 648 | School Bus | 15:13 | ||
| 1 | Island Bay | 15:19 | ||
| 19 | Johnsonville | 15:25 | ||
| 646 | School Bus | 15:33 | ||
| 634 | School Bus | 15:40 | ||
| 1 | Island Bay | 15:49 | ||
| 19 | Johnsonville | 15:55 | ||
| 673 | School Bus | 16:16 | ||
| 1 | Island Bay | 16:19 | ||
| 19 | Johnsonville | 16:22 | ||
| 1 | Island Bay | 16:49 | ||
| 19 | Johnsonville | 16:49 | ||
| 1 | Island Bay | 17:19 | ||
| 19 | Johnsonville | 17:22 | ||
| 1 | Island Bay | 17:50 | ||
| 19 | Johnsonville | 17:52 | ||
| 19 | Johnsonville | 18:23 | ||
| 1 | Island Bay | 18:25 | ||
| 19 | Johnsonville | 18:50 | ||
| 1 | Island Bay | 18:51 | ||
| 1 | Island Bay | 19:21 | ||
| 19 | Johnsonville | 19:25 | ||
| 1 | Island Bay | 19:53 | ||
| 19 | Johnsonville | 20:13 | ||
| 1 | Island Bay | 20:48 | ||
| 19 | Johnsonville | 21:13 | ||
| 1 | Island Bay | 21:48 | ||
| 19 | Johnsonville | 22:13 | ||
| 1 | Island Bay | 22:48 | ||
| 19 | Johnsonville | 23:13 | ||
| 1 | Island Bay | 23:48 | ||
| 1 | Island Bay | 05:49 |
7:13am from Grenada Village to Island Bay is cancelled
Valid from 07:13, Thursday 12 November to 08:40, Thursday 12 November
8:16am from Island Bay to Johnsonville West is cancelled
Valid from 08:16, Thursday 12 November to 09:30, Thursday 12 November
8:55am from Island Bay to Churton Park is cancelled
Valid from 08:55, Thursday 12 November to 10:05, Thursday 12 November
7:15am from Island Bay to Johnsonville West is cancelled
Valid from 07:15, Thursday 12 November to 08:25, Thursday 12 November
8:13am from Churton Park to Island Bay is cancelled
Valid from 08:13, Thursday 12 November to 09:34, Thursday 12 November
Home - 41 service alerts - 154 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying