View 5 service alerts for this stop
Zone 3 | Nearby Stops
Last updated at 19:49:19, Sunday December 14
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 19 | Johnsonville | 20:10 | Cancelled | |
| 60 | Porirua | 20:12 | On time | 24 mins |
| 19 | Johnsonville | 21:07 | ||
| 19 | Johnsonville | 22:03 | Cancelled | |
| 19 | Johnsonville | 05:56 | ||
| 19 | Johnsonville | 06:28 | ||
| 60 | Whitireia-Pori | 06:42 | ||
| 19 | Johnsonville | 06:53 | ||
| 60 | Whitireia-Pori | 07:02 | ||
| 19 | Johnsonville | 07:13 | ||
| 60 | Whitireia-Pori | 07:23 | ||
| 19 | Johnsonville | 07:33 | ||
| 60e | Whitireia-Pori | 07:51 | ||
| 680 | School Bus | 07:53 | ||
| 19 | Onslow College | 08:06 | ||
| 60e | Whitireia-Pori | 08:06 | ||
| 60 | Whitireia-Pori | 08:45 | ||
| 19 | Johnsonville | 08:47 | ||
| 60 | Whitireia-Pori | 09:07 | ||
| 19 | Johnsonville | 09:17 | ||
| 60 | Whitireia-Pori | 09:27 | ||
| 19 | Johnsonville | 09:47 | ||
| 60 | Whitireia-Pori | 09:47 | ||
| 60 | Whitireia-Pori | 10:07 | ||
| 19 | Johnsonville | 10:17 | ||
| 60 | Whitireia-Pori | 10:27 | ||
| 60 | Whitireia-Pori | 10:42 | ||
| 19 | Johnsonville | 10:48 | ||
| 60 | Whitireia-Pori | 11:04 | ||
| 19 | Johnsonville | 11:17 | ||
| 60 | Whitireia-Pori | 11:24 | ||
| 60 | Whitireia-Pori | 11:44 | ||
| 19 | Johnsonville | 11:47 | ||
| 60 | Whitireia-Pori | 12:04 | ||
| 19 | Johnsonville | 12:17 | ||
| 60 | Whitireia-Pori | 12:24 | ||
| 60 | Whitireia-Pori | 12:44 | ||
| 19 | Johnsonville | 12:47 | ||
| 60 | Whitireia-Pori | 13:04 | ||
| 19 | Johnsonville | 13:17 | ||
| 60 | Whitireia-Pori | 13:24 | ||
| 60 | Whitireia-Pori | 13:44 | ||
| 19 | Johnsonville | 13:47 | ||
| 60 | Whitireia-Pori | 14:04 | ||
| 19 | Johnsonville | 14:17 | ||
| 60 | Whitireia-Pori | 14:24 | ||
| 60 | Whitireia-Pori | 14:44 | ||
| 19 | Johnsonville | 14:51 | ||
| 60 | Whitireia-Pori | 14:57 | ||
| 648 | School Bus | 15:08 | ||
| 60 | Whitireia-Pori | 15:16 | ||
| 19 | Johnsonville | 15:21 | ||
| 682 | School Bus | 15:25 | ||
| 646 | School Bus | 15:26 | ||
| 633 | School Bus | 15:27 | Cancelled | |
| 60 | Whitireia-Pori | 15:42 | ||
| 19 | Johnsonville | 15:51 | ||
| 60 | Whitireia-Pori | 16:03 | ||
| 673 | School Bus | 16:12 | ||
| 19 | Johnsonville | 16:18 | ||
| 60 | Whitireia-Pori | 16:25 | ||
| 60e | Whitireia-Pori | 16:39 | ||
| 19 | Johnsonville | 16:45 | ||
| 60 | Whitireia-Pori | 17:04 | ||
| 19 | Johnsonville | 17:18 | ||
| 60 | Whitireia-Pori | 17:27 | ||
| 60e | Whitireia-Pori | 17:39 | ||
| 19 | Johnsonville | 17:48 | ||
| 60e | Whitireia-Pori | 18:05 | ||
| 19 | Johnsonville | 18:19 |
7:28am from Halswater Drive at Dormar Place to Marsden School is cancelled
Valid from 07:28, Monday 15 December to 08:10, Monday 15 December
8:00am from Amesbury Drive at Derry Hill to Newlands College is cancelled
Valid from 08:00, Monday 15 December to 08:30, Monday 15 December
3:15pm from Newlands College to Waverton Terrace is cancelled
Valid from 15:15, Monday 15 December to 15:40, Monday 15 December
10:00pm from Johnsonville to Johnsonville is cancelled
Valid from 22:00, Sunday 14 December to 22:22, Sunday 14 December
8:07pm from Johnsonville to Johnsonville is cancelled
Valid from 20:07, Sunday 14 December to 20:29, Sunday 14 December
Home - 76 service alerts - 65 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying