Zone 3 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance | 
|---|---|---|---|
| 3978 | Middleton Road (near 76) | 3 | 30m E | 
| 3202 | Middleton Road (near 59) | 3 | 200m SW | 
| 3244 | Chorley Grove at Hawtrey Terrace | 3 | 200m NW | 
| 3270 | Chorley Grove at Te Kiteroa Grove | 3 | 200m NW | 
| 3246 | Bassett Road (near 40) | 3 | 200m SW | 
| 3206 | Middleton Road at Churton Drive | 3 | 300m NE | 
| 3976 | Middleton Road at Churton Drive (near 122) | 3 | 300m NE | 
| 3980 | Middleton Road (near 48) | 3 | 300m S | 
| 3504 | Helston Road at McMahon Way (near 103) | 3 | 300m E | 
| 3620 | Helston Road at McMahon Way (near 112) | 3 | 300m E | 
| 3080 | Bassett Road at Angell Street | 3 | 400m SW | 
| 3200 | Middleton Road (near 25) | 3 | 400m SW | 
| 3502 | Helston Road (near 83) | 3 | 400m SE | 
| 3010 | Bassett Road (near 15) | 3 | 400m SW | 
| 3982 | Middleton Road (near 18) | 3 | 400m SW | 
| 3622 | Helston Park - Helston Road | 3 | 400m SE | 
| 3506 | Helston Road at Beazley Avenue | 3 | 400m E | 
| 3012 | Johnsonville School - Ohariu Road | 3 | 400m SW | 
| 3242 | Chorley Grove (near 5) | 3 | 400m NW | 
| 3271 | Chorley Grove at Chisbury Street | 3 | 500m NW | 
Home - 25 service alerts - 52 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying