Zone 3 | Nearby Stops
Last updated at 14:55:00, Sunday June 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
60 | Porirua | 15:00 | On time | 5 mins |
19 | Johnsonville | 15:12 | On time | 17 mins |
19 | Johnsonville | 15:42 | ||
60 | Porirua | 16:02 | ||
19 | Johnsonville | 16:10 | ||
19 | Johnsonville | 16:40 | ||
60 | Porirua | 17:00 | ||
19 | Johnsonville | 17:10 | ||
19 | Johnsonville | 17:40 | ||
60 | Porirua | 18:00 | ||
19 | Johnsonville | 18:10 | ||
60 | Porirua | 19:00 | ||
19 | Johnsonville | 19:09 | ||
60 | Porirua | 20:00 | ||
19 | Johnsonville | 20:09 | ||
19 | Johnsonville | 21:06 | ||
19 | Johnsonville | 22:02 | ||
19 | Johnsonville | 05:54 | ||
19 | Johnsonville | 06:26 | ||
60 | Porirua | 06:42 | ||
19 | Johnsonville | 06:51 | ||
19 | Johnsonville | 07:11 | ||
60 | Porirua | 07:14 | ||
19 | Johnsonville | 07:31 | ||
60 | Porirua | 07:42 | ||
680 | School Bus | 07:51 | ||
60e | Whitireia-Por | 08:02 | ||
19 | Onslow College | 08:04 | ||
60e | Whitireia-Por | 08:22 | ||
60 | Porirua | 08:42 | ||
19 | Johnsonville | 08:45 | ||
60 | Porirua | 09:02 | ||
19 | Johnsonville | 09:16 | ||
60 | Porirua | 09:22 | ||
60 | Porirua | 09:42 | ||
19 | Johnsonville | 09:46 | ||
60 | Porirua | 10:02 | ||
19 | Johnsonville | 10:16 | ||
60 | Porirua | 10:22 | ||
60 | Porirua | 10:42 | ||
19 | Johnsonville | 10:47 | ||
60 | Porirua | 11:09 | ||
19 | Johnsonville | 11:16 | ||
60 | Porirua | 11:22 | ||
60 | Porirua | 11:42 | ||
19 | Johnsonville | 11:46 | ||
60 | Porirua | 12:02 | ||
19 | Johnsonville | 12:16 | ||
60 | Porirua | 12:22 | ||
60 | Porirua | 12:42 | ||
19 | Johnsonville | 12:46 | ||
60 | Porirua | 13:02 | ||
19 | Johnsonville | 13:16 | ||
60 | Porirua | 13:22 | ||
60 | Porirua | 13:42 | ||
19 | Johnsonville | 13:45 |
Home - 24 service alerts - 101 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying