Zone 3 | Stop Timetable
Stop database last updated Monday November 4
Code | Stop | Zone | Distance |
---|---|---|---|
3982 | Middleton Road (near 18) | 3 | 40m S |
3080 | Bassett Road at Angell Street | 3 | 90m W |
3010 | Bassett Road (near 15) | 3 | 90m W |
3980 | Middleton Road (near 48) | 3 | 200m NE |
3246 | Bassett Road (near 40) | 3 | 200m N |
3012 | Johnsonville School - Ohariu Road | 3 | 200m W |
3202 | Middleton Road (near 59) | 3 | 200m NE |
3400 | Helston Road at Petherick Crescent (near 19) | 3 | 300m SE |
3482 | Helston Road opposite Petherick Crescent | 3 | 300m SE |
3078 | Ohariu Road opposite Johnsonville School | 3 | 300m W |
3500 | Cashmere Hospital - Helston Road | 3 | 300m E |
3624 | Helston Road at Hardy Street | 3 | 300m E |
3622 | Helston Park - Helston Road | 3 | 400m E |
3204 | Middleton Road (near 71) | 3 | 400m NE |
3502 | Helston Road (near 83) | 3 | 400m E |
3978 | Middleton Road (near 76) | 3 | 400m NE |
3081 | Johnsonville - Stop B | 3 | 500m SW |
3000 | Johnsonville - Stop A | 3 | 500m SW |
3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 500m S |
3620 | Helston Road at McMahon Way (near 112) | 3 | 500m E |
Home - 35 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying