Zone 3 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| JOHN | Johnsonville Station | 3 | 20m N |
| 3250 | Johnsonville - Stop C | 3 | 40m NW |
| 3000 | Johnsonville - Stop A | 3 | 80m N |
| 3081 | Johnsonville - Stop B | 3 | 80m NE |
| 3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 200m E |
| 3008 | St Brigid's School - Phillip Street (school stop) | 3 | 300m W |
| 3268 | Johnsonville Road at Disraeli Street | 3 | 300m SE |
| 3252 | Johnsonville Road (near 147) | 3 | 400m SE |
| 3482 | Helston Road opposite Petherick Crescent | 3 | 500m E |
| 3400 | Helston Road at Petherick Crescent (near 19) | 3 | 500m E |
| 3982 | Middleton Road (near 18) | 3 | 500m NE |
| 3010 | Bassett Road (near 15) | 3 | 500m NE |
| 3080 | Bassett Road at Angell Street | 3 | 500m NE |
| 3200 | Middleton Road (near 25) | 3 | 500m NE |
| 3012 | Johnsonville School - Ohariu Road | 3 | 600m N |
| 3078 | Ohariu Road opposite Johnsonville School | 3 | 600m N |
| 3030 | Cortina Avenue (near 20) | 3 | 600m W |
| 3058 | Broderick Road (near 102) | 3 | 600m W |
| 3060 | Cortina Avenue (near 21) | 3 | 600m W |
| 3624 | Helston Road at Hardy Street | 3 | 700m E |
Home - 31 service alerts - 4 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying