Zone 3 | Stop Timetable
Stop database last updated Sunday October 5
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3012 | Johnsonville School - Ohariu Road | 3 | 60m E |
| 3010 | Bassett Road (near 15) | 3 | 200m E |
| 3080 | Bassett Road at Angell Street | 3 | 200m E |
| 3076 | Ohariu Road at Hallewell Crescent | 3 | 200m NW |
| 3014 | Ohariu Road (near 67) | 3 | 300m NW |
| 3246 | Bassett Road (near 40) | 3 | 300m E |
| 3200 | Middleton Road (near 25) | 3 | 300m E |
| 3982 | Middleton Road (near 18) | 3 | 300m E |
| 3980 | Middleton Road (near 48) | 3 | 400m E |
| 3016 | Branscombe Street (near 5) | 3 | 400m NW |
| 3202 | Middleton Road (near 59) | 3 | 400m E |
| 3074 | Branscombe Street at Ohariu Road | 3 | 400m NW |
| 3018 | Branscombe Street at Ironside Road | 3 | 400m W |
| 3072 | Branscombe Street at Lomita Road | 3 | 400m W |
| 3070 | Erris Street at Ironside Road | 3 | 500m W |
| 3204 | Middleton Road (near 71) | 3 | 500m NE |
| 3020 | Erris Street at Ironside Road (near 101) | 3 | 500m W |
| 3000 | Johnsonville - Stop A | 3 | 500m S |
| 3081 | Johnsonville - Stop B | 3 | 500m S |
| 3270 | Chorley Grove at Te Kiteroa Grove | 3 | 500m NE |
Home - 22 service alerts - 67 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying