Zone 3 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 3250 | Johnsonville - Stop C | 3 | 200m E |
| JOHN | Johnsonville Station | 3 | 300m E |
| 3000 | Johnsonville - Stop A | 3 | 300m E |
| 3085 | Johnsonville Station | 3 | 300m E |
| 3081 | Johnsonville - Stop B | 3 | 300m E |
| 3030 | Cortina Avenue (near 20) | 3 | 300m W |
| 3060 | Cortina Avenue (near 21) | 3 | 400m W |
| 3058 | Broderick Road (near 102) | 3 | 400m W |
| 3020 | Erris Street at Ironside Road (near 101) | 3 | 500m NW |
| 3070 | Erris Street at Ironside Road | 3 | 500m NW |
| 3028 | Cortina Avenue opposite Safari Crescent | 3 | 500m W |
| 3062 | Cortina Avenue at Safari Crescent | 3 | 500m W |
| 3002 | Johnsonville Road (Opposite Shopping Centre) | 3 | 500m E |
| 3078 | Ohariu Road opposite Johnsonville School | 3 | 500m NE |
| 3268 | Johnsonville Road at Disraeli Street | 3 | 600m SE |
| 3012 | Johnsonville School - Ohariu Road | 3 | 600m NE |
| 3018 | Branscombe Street at Ironside Road | 3 | 600m N |
| 3010 | Bassett Road (near 15) | 3 | 600m NE |
| 3056 | Truscott Avenue at Fairburn Grove | 3 | 600m SW |
| 3014 | Ohariu Road (near 67) | 3 | 600m N |
Home - 83 service alerts - 103 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying