View 1 service alert for this stop
Zone 6 | Nearby Stops
Last updated at 17:48:46, Sunday June 8
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
230 | Porirua | 18:15 | On time | 26 mins |
230 | Porirua | 19:15 | ||
230 | Porirua | 20:15 | ||
230 | Porirua | 06:17 | ||
230 | Porirua | 06:45 | ||
230 | Porirua | 07:13 | ||
230 | Porirua | 07:33 | ||
230 | Porirua | 07:53 | ||
465 | School Bus | 08:12 | ||
230 | Porirua | 08:13 | ||
230 | Porirua | 08:33 | ||
230 | Porirua | 09:13 | ||
230 | Porirua | 09:33 | ||
230 | Porirua | 10:13 | ||
230 | Porirua | 10:43 | ||
230 | Porirua | 11:13 | ||
230 | Porirua | 11:43 | ||
230 | Porirua | 12:13 | ||
230 | Porirua | 12:43 | ||
230 | Porirua | 13:13 | ||
230 | Porirua | 13:43 | ||
230 | Porirua | 14:13 | ||
230 | Porirua | 15:10 | ||
230 | Porirua | 15:40 | ||
230 | Porirua | 16:00 | ||
230 | Porirua | 16:35 |
18 Grays Road, Camborne. Road closure due to Planned Tree Felling 7am-6pm Monday 9 Jun-Friday 13 Jun
Both lanes closed with detour route via Pope Street. School Bus routes 444 and 465 affected. BS2619 closed. Northbound Services U-turn on Mervyn Place, Southbound Services U-turn on Taupo Cresent to pick up at BS2511
Valid from 07:00, Monday 9 June to 18:00, Friday 13 June
Home - 25 service alerts - 94 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying