Zone 6 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
2578 | Kahu Road (near 96) | 6 | 40m E |
2580 | Kahu Road (near 68) | 6 | 200m SW |
2516 | Kahu Road (near 51) | 6 | 200m SW |
2522 | Kahu Road at Kenef Road | 6 | 200m E |
2520 | Kahu Road (near 108) | 6 | 200m SE |
2574 | Kahu Road at Kenef Road (opposite 139) | 6 | 300m E |
2576 | Kahu Road (near 132) | 6 | 300m SE |
2524 | Oak Avenue (near 14) | 6 | 300m NE |
2572 | Oak Avenue (opposite 10) | 6 | 400m NE |
2570 | Postgate Drive opposite Browns Bay Park | 6 | 400m E |
2604 | Paremata Road (near 132) | 6 | 400m N |
2526 | Postgate Drive at Browns Bay Park | 6 | 400m E |
2602 | Paremata Road (near 79) | 6 | 400m NE |
2514 | Tirowhanga Road (near 20) | 5 | 500m SW |
2582 | Tirowhanga Road (near 17) | 5 | 500m SW |
2536 | Leeward Drive (near 46) | 6 | 600m E |
2562 | Leeward Drive at Mercury Way (near 71) | 6 | 600m E |
2534 | Leeward Drive at Mercury Way | 6 | 600m E |
2560 | Leeward Drive (near 53) | 6 | 600m E |
2512 | Lauderdale Road (opposite 14) | 5 | 600m SW |
Home - 23 service alerts - 73 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying