Zone 6 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
2580 | Kahu Road (near 68) | 6 | 20m SE |
2518 | Kahu Road (near 61) | 6 | 200m NE |
2578 | Kahu Road (near 96) | 6 | 200m E |
2514 | Tirowhanga Road (near 20) | 5 | 300m SW |
2582 | Tirowhanga Road (near 17) | 5 | 300m SW |
2520 | Kahu Road (near 108) | 6 | 300m E |
2522 | Kahu Road at Kenef Road | 6 | 400m E |
2576 | Kahu Road (near 132) | 6 | 400m E |
2574 | Kahu Road at Kenef Road (opposite 139) | 6 | 400m E |
2512 | Lauderdale Road (opposite 14) | 5 | 500m SW |
2524 | Oak Avenue (near 14) | 6 | 500m NE |
2584 | Lauderdale Road (near 12) | 5 | 500m SW |
2751 | Paremata School (opposite) (school stop) | 6/5 | 500m W |
2604 | Paremata Road (near 132) | 6 | 500m NE |
2572 | Oak Avenue (opposite 10) | 6 | 500m NE |
2570 | Postgate Drive opposite Browns Bay Park | 6 | 500m E |
2742 | Paremata School (school stop) | 6/5 | 500m W |
2526 | Postgate Drive at Browns Bay Park | 6 | 500m E |
2602 | Paremata Road (near 79) | 6 | 600m NE |
2600 | Paremata Station | 6/5 | 700m W |
Home - 30 service alerts - 182 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying