View 1 service alert for this stop
Zone 14 | Nearby Stops
Last updated at 06:24:17, Friday March 6
| Route | Dest | Sched | Status | Est |
|---|---|---|---|---|
| 200 | Martinborough | 07:35 | ||
| 200 | Martinborough | 08:15 | ||
| 200 | Martinborough | 09:15 | ||
| 200 | Martinborough | 10:15 | ||
| 200 | Martinborough | 11:15 | ||
| 200 | Martinborough | 12:10 | ||
| 200 | Martinborough | 13:30 | ||
| 315 | School Bus | 15:12 | ||
| 309 | School Bus | 15:17 | ||
| 313 | School Bus | 15:18 | ||
| 313 | School Bus | 15:18 | ||
| 366 | School Bus | 15:23 | ||
| 200 | Martinborough | 15:55 | ||
| 200 | Martinborough | 16:50 | ||
| 200 | Featherston | 17:20 |
Masterton: Recreation Centre stop (1860) closed – Golden Shears event from 11:30am Tuesday 3 March to 9am Sunday 8 March
Stop 1860 on Dixon Street (Recreation Centre) is closed. Passengers can use stop 1855 on Church Street, located 550m south. Buses towards Wairarapa Hospital will detour via Chapel Street. We apologise for any inconvenience this may cause.
Valid from 13:00, Sunday 1 March to 09:00, Sunday 8 March
Home - 31 service alerts - 91 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying