Zone 12 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1825 | State Highway 2 at Ahikouka Road | 12 | 10m NW |
0004 | Fare Zone Boundary 12/13 Waiohine River Bridge (SH2) | 12/13 | 800m NE |
1927 | State Highway 2 at Waihakeke Road | 13 | 2000m NE |
1827 | State Highway 2 at Hodders Road | 13 | 2000m NE |
4506 | Reading and North Street | 12 | 2000m SW |
4508 | Jellicoe Street at Reading Street | 12 | 3000m SW |
4520 | Kuratawhiti Street at Main Street | 12 | 3000m SW |
4510 | Massey Street at McMaster Street | 12 | 3000m SW |
1922 | Greytown - Main Street (near 73) | 12 | 3000m SW |
1822 | Greytown - Main Street (near 74) | 12 | 3000m SW |
4522 | Kuratawhiti Street and Mole Street | 12 | 3000m W |
1930 | Carterton - High Street South (near 439) | 13 | 3000m NE |
1830 | High Street South opposite Hilton Road | 13 | 3000m NE |
4526 | Wood and Kempton Streets | 12 | 3000m SW |
1921 | Main Street (near 165) | 12 | 4000m SW |
4524 | Wood and Mole Street (hail and ride) | 12 | 4000m W |
MATA | Matarawa Station | 13 | 4000m W |
1920 | Main Street at Papawai Road | 12 | 4000m SW |
1931 | High Street South at Diamond Street | 13 | 4000m NE |
1831 | Carterton - High Street South (near 318) | 13 | 4000m NE |
Home - 23 service alerts - 99 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying