Zone 9 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1234 | Martin Road at Walton Road | 9 | 10m SW |
1232 | Gray Avenue at Martin Road (near 83) | 9 | 200m SE |
1262 | Gray Avenue at Martin Road (near 84) | 9 | 200m SE |
1236 | Martin Road at Michael Road (near 46) | 9 | 200m NW |
1258 | Martin Road at Michael Road (near 39) | 9 | 200m NW |
1256 | Martin Road at Arnold Grove (near 17) | 9 | 500m NW |
1230 | Gray Avenue at Callender Terrace (near 33) | 9 | 500m SW |
1264 | Gray Avenue at Callender Terrace (near 36) | 9 | 500m SW |
1120 | Mazengarb Road (near 72) | 9 | 500m NE |
1238 | Martin Road at Arnold Grove (near 18) | 9 | 500m NW |
1269 | Murray Court (near 15) | 9 | 500m S |
1217 | Murray Court at San Vito Place | 9 | 500m S |
1176 | Mazengarb Road at The Avenue | 9 | 500m NE |
1271 | Guildford Drive at Santa Teresa Court | 9 | 600m SE |
1215 | Guildford Drive opposite Santa Teresa Court | 9 | 600m SE |
1240 | Golf Road opposite Whyte Street | 9 | 600m NW |
1254 | Golf Road at Whyte Street | 9 | 600m NW |
1174 | Michael Road (near 58) | 9 | 600m NE |
1122 | Michael Road (near 47) | 9 | 700m NE |
1180 | Paraparaumu College | 9 | 700m E |
Home - 23 service alerts - 187 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying