Zone 9 | Stop Timetable
Stop database last updated Friday November 7
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 1262 | Gray Avenue at Martin Road (near 84) | 9 | 20m SE |
| 1234 | Martin Road at Walton Road | 9 | 200m NW |
| 1260 | Martin Road (near 59) | 9 | 200m NW |
| 1230 | Gray Avenue at Callender Terrace (near 33) | 9 | 400m SW |
| 1271 | Guildford Drive at Santa Teresa Court | 9 | 400m SE |
| 1269 | Murray Court (near 15) | 9 | 400m SW |
| 1264 | Gray Avenue at Callender Terrace (near 36) | 9 | 400m SW |
| 1217 | Murray Court at San Vito Place | 9 | 400m SW |
| 1215 | Guildford Drive opposite Santa Teresa Court | 9 | 400m SE |
| 1236 | Martin Road at Michael Road (near 46) | 9 | 400m NW |
| 1258 | Martin Road at Michael Road (near 39) | 9 | 400m NW |
| 1120 | Mazengarb Road (near 72) | 9 | 600m NE |
| 1180 | Paraparaumu College | 9 | 600m E |
| 1176 | Mazengarb Road at The Avenue | 9 | 600m NE |
| 1116 | Paraparaumu College (opposite) | 9 | 600m E |
| 1256 | Martin Road at Arnold Grove (near 17) | 9 | 600m NW |
| 1273 | Guildford Drive (opposite 106) | 9 | 700m SE |
| 1213 | Guildford Drive at Regent Drive | 9 | 700m SE |
| 1177 | Paraparaumu College (School Stop) | 9 | 700m E |
| 1228 | Gray Avenue at Eatwell Avenue (near 3) | 9 | 700m SW |
Home - 16 service alerts - 1 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying