Zone 9 | Nearby Stops
Last updated at 16:32:46, Thursday October 23
Route | Dest | Sched | Status | Est |
---|---|---|---|---|
262 | Paraparaumu Stn | 16:35 | On time | 1 mins |
260 | Paraparaumu Stn | 16:36 | On time | 4 mins |
261 | Paraparaumu Stn | 16:52 | On time | 18 mins |
262 | Paraparaumu Stn | 16:55 | 3m early | 18 mins |
260 | Paraparaumu Stn | 16:56 | On time | 23 mins |
262 | Paraparaumu Stn | 17:15 | 3m early | 38 mins |
261 | Paraparaumu Stn | 17:12 | ||
260 | Paraparaumu Stn | 17:16 | ||
261 | Paraparaumu Stn | 17:32 | ||
262 | Paraparaumu Stn | 17:35 | ||
260 | Paraparaumu Stn | 17:36 | ||
261 | Paraparaumu Stn | 17:50 | ||
262 | Paraparaumu Stn | 17:54 | ||
260 | Paraparaumu Stn | 17:56 | ||
261 | Paraparaumu Stn | 18:12 | ||
262 | Paraparaumu Stn | 18:15 | ||
260 | Paraparaumu Stn | 18:16 | ||
261 | Paraparaumu Stn | 18:30 | ||
262 | Paraparaumu Stn | 18:34 | ||
260 | Paraparaumu Stn | 18:36 | ||
261 | Paraparaumu Stn | 18:52 | ||
262 | Paraparaumu Stn | 18:55 | ||
260 | Paraparaumu Stn | 18:56 | ||
260 | Paraparaumu Stn | 19:26 | ||
262 | Paraparaumu Stn | 19:31 | ||
261 | Paraparaumu Stn | 19:54 | ||
261 | Paraparaumu Stn | 20:54 | ||
261 | Paraparaumu Stn | 21:54 | ||
261 | Paraparaumu Stn | 06:24 | ||
260 | Paraparaumu Stn | 06:27 | ||
262 | Paraparaumu Stn | 06:28 | ||
262 | Paraparaumu Stn | 06:47 | ||
260 | Paraparaumu Stn | 06:52 | ||
261 | Paraparaumu Stn | 06:54 | ||
262 | Paraparaumu Stn | 07:11 | ||
260 | Paraparaumu Stn | 07:12 | ||
261 | Paraparaumu Stn | 07:14 | ||
262 | Paraparaumu Stn | 07:34 | ||
261 | Paraparaumu Stn | 07:34 | ||
260 | Paraparaumu Stn | 07:37 | ||
262 | Paraparaumu Stn | 07:54 | ||
261 | Paraparaumu Stn | 07:54 | ||
260 | Paraparaumu Stn | 07:57 | ||
261 | Paraparaumu Stn | 08:14 | ||
260 | Paraparaumu Stn | 08:17 | ||
262 | Paraparaumu Stn | 08:20 | ||
261 | Paraparaumu Stn | 08:35 | ||
260 | Paraparaumu Stn | 08:36 | ||
262 | Paraparaumu Stn | 08:37 | ||
262 | Paraparaumu Stn | 09:00 | ||
260 | Paraparaumu Stn | 09:06 | ||
262 | Paraparaumu Stn | 09:18 | ||
261 | Paraparaumu Stn | 09:25 | ||
260 | Paraparaumu Stn | 09:44 | ||
262 | Paraparaumu Stn | 09:45 | ||
261 | Paraparaumu Stn | 09:55 | ||
260 | Paraparaumu Stn | 10:14 | ||
262 | Paraparaumu Stn | 10:15 | ||
261 | Paraparaumu Stn | 10:25 | ||
260 | Paraparaumu Stn | 10:44 | ||
262 | Paraparaumu Stn | 10:45 | ||
261 | Paraparaumu Stn | 10:55 | ||
260 | Paraparaumu Stn | 11:14 | ||
262 | Paraparaumu Stn | 11:15 | ||
261 | Paraparaumu Stn | 11:25 | ||
260 | Paraparaumu Stn | 11:44 | ||
262 | Paraparaumu Stn | 11:45 | ||
261 | Paraparaumu Stn | 11:55 | ||
260 | Paraparaumu Stn | 12:14 | ||
262 | Paraparaumu Stn | 12:15 | ||
261 | Paraparaumu Stn | 12:25 | ||
260 | Paraparaumu Stn | 12:44 | ||
262 | Paraparaumu Stn | 12:45 | ||
261 | Paraparaumu Stn | 12:55 | ||
260 | Paraparaumu Stn | 13:14 | ||
262 | Paraparaumu Stn | 13:15 | ||
261 | Paraparaumu Stn | 13:25 | ||
251 | Paekakariki | 13:32 | ||
260 | Paraparaumu Stn | 13:44 | ||
262 | Paraparaumu Stn | 13:45 | ||
261 | Paraparaumu Stn | 13:55 | ||
260 | Paraparaumu Stn | 14:14 | ||
262 | Paraparaumu Stn | 14:15 | ||
261 | Paraparaumu Stn | 14:25 | ||
260 | Paraparaumu Stn | 14:44 | ||
262 | Paraparaumu Stn | 14:45 | ||
501 | School Bus | 14:52 | ||
261 | Paraparaumu Stn | 14:54 | ||
260 | Paraparaumu Stn | 15:14 | ||
262 | Paraparaumu Stn | 15:15 |
Home - 85 service alerts - 223 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying