Zone 9 | Stop Timetable
Stop database last updated Friday November 7
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 1104 | Arawhata Road at Greenwood Place (near 7) | 9 | 40m W |
| 1200 | Kāpiti Road at Arawhata Road | 9 | 100m W |
| 1294 | Kāpiti Road (near 84) | 9 | 200m W |
| 1191 | Kāpiti Health Centre (opposite) | 9 | 400m E |
| 1102 | Kāpiti Road at Ngahina Street | 9 | 400m SE |
| 1105 | Kāpiti Health Centre | 9 | 400m E |
| 1194 | Kāpiti Road at Moana Road | 9 | 400m SE |
| 1202 | Kāpiti Road at Whitireia | 9 | 400m NW |
| 1292 | Kāpiti Road opposite Whitireia | 9 | 400m NW |
| 1290 | Te Roto Drive at Kāpiti Road (near 10) | 9 | 500m NW |
| 1204 | Te Roto Drive at Kāpiti Road | 9 | 600m NW |
| 1203 | Our Lady of Kāpiti School (school grounds) | 9 | 600m NW |
| 1288 | Te Roto Drive at Manchester Street (near 460) | 9 | 600m N |
| 1106 | Arawhata Road (near 75) | 9 | 600m NE |
| 1190 | Arawhata Road (near 104) | 9 | 600m NE |
| 1100 | Rimu Road at Civic Centre | 9 | 600m S |
| 1206 | Te Roto Drive at Manchester Street | 9 | 700m N |
| 1007 | Rimu Road outside Coastlands | 9 | 700m S |
| 1001 | Paraparaumu Station (BRT)(Southbound) | 9 | 800m SE |
| 1004 | Paraparaumu Station Stop A | 9 | 800m SE |
Home - 36 service alerts - 297 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying