Zone 9 | Stop Timetable
Stop database last updated Sunday November 23
| Code | Stop | Zone | Distance |
|---|---|---|---|
| 1105 | Kāpiti Health Centre | 9 | 50m NE |
| 1194 | Kāpiti Road at Moana Road | 9 | 300m SW |
| 1102 | Kāpiti Road at Ngahina Street | 9 | 400m SW |
| 1192 | Arawhata Road at Greenwood Place | 9 | 400m W |
| 1104 | Arawhata Road at Greenwood Place (near 7) | 9 | 400m W |
| 1200 | Kāpiti Road at Arawhata Road | 9 | 500m W |
| 1190 | Arawhata Road (near 104) | 9 | 500m N |
| 1106 | Arawhata Road (near 75) | 9 | 500m N |
| 1294 | Kāpiti Road (near 84) | 9 | 600m W |
| 1001 | Paraparaumu Station (BRT)(Southbound) | 9 | 600m S |
| 1100 | Rimu Road at Civic Centre | 9 | 600m SW |
| 1005 | Paraparaumu Station Stop B | 9 | 700m S |
| 1006 | Paraparaumu Station Stop C | 9 | 700m S |
| 1004 | Paraparaumu Station Stop A | 9 | 700m S |
| PARA2 | Paraparaumu Station | 9 | 700m S |
| PARA | Paraparaumu Station | 9 | 700m S |
| PARA1 | Paraparaumu Station | 9 | 700m S |
| 1007 | Rimu Road outside Coastlands | 9 | 700m SW |
| 1003 | Paraparaumu Station (BRT)(Northbound) | 9 | 700m S |
| 1108 | Arawhata Road opposite Marere Avenue | 9 | 800m NE |
Home - 163 service alerts - 191 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying