Zone 9 | Stop Timetable
Stop database last updated Saturday November 23
Code | Stop | Zone | Distance |
---|---|---|---|
1124 | Michael Road (near 67) | 9 | 100m SW |
1126 | Manly Street (near 316) | 9 | 100m NW |
1170 | Manly Street (near 299) | 9 | 100m NW |
1122 | Michael Road (near 47) | 9 | 300m SW |
1174 | Michael Road (near 58) | 9 | 300m SW |
1168 | Kotuku Park - Manly Street | 9 | 300m NW |
1128 | Kotuku Park - Manly Street (near 280) | 9 | 300m NW |
1130 | Hadfield Place (near 4) | 9 | 400m W |
1166 | Hadfield Place (near 3) | 9 | 500m W |
1176 | Mazengarb Road at The Avenue | 9 | 500m S |
1120 | Mazengarb Road (near 72) | 9 | 500m SW |
1164 | Te Kupe Road (near 37) | 9 | 600m W |
1132 | Te Kupe Road (near 52) | 9 | 600m W |
1134 | Te Kupe Road opposite Watson Drive | 9 | 800m W |
1180 | Paraparaumu College | 9 | 800m S |
1162 | Te Kupe Road at Watson Drive | 9 | 800m W |
1116 | Paraparaumu College (opposite) | 9 | 900m S |
1177 | Paraparaumu College (School Stop) | 9 | 900m S |
1258 | Martin Road at Michael Road (near 39) | 9 | 900m SW |
1236 | Martin Road at Michael Road (near 46) | 9 | 1000m SW |
Home - 18 service alerts - 2 active vehicles
Flask app by @PetraOleum - Source code - Metlink please make your app faster, my phone is dying